[BraTS'18 Homepage]    |    [Training Phase: Segmentation]    |    [Validation Phase: Segmentation]    |    [Training Phase: Survival]    |    [Validation Phase: Survival]


[- Validation Phase Leaderboard 2018 -]

Last update: Mon Jul 29 19:33:27 EDT 2019, next update at Mon Jul 29 20:33:27 EDT 2019


This is an unranked leaderboard of the participating teams in BraTS 2018. It includes the numbers of cases each team has uploaded and the average evaluation metrics for these cases.
Team CasesEvaluated Submission Dice_ET Dice_WT Dice_TC Sensitivity_ET Sensitivity_WT Sensitivity_TC Specificity_ET Specificity_WT Specificity_TC Hausdorff95_ET Hausdorff95_WT Hausdorff95_TC
UNeImage 66 8 0.72597 0.89918 0.79064 0.87425 0.91012 0.9056 0.99623 0.99416 0.99182 5.29129 5.10432 8.44254
UMUB 66 7 0.76905 0.89818 0.83121 0.81109 0.89476 0.8224 0.9979 0.99467 0.99754 4.12546 5.68003 7.73785
xuhuaren 66 50 0.71177 0.87546 0.75405 0.77375 0.91153 0.78667 0.99758 0.99206 0.99632 17.57189 18.37296 19.7536
GraphLabUNN 66 100 0.78468 0.90728 0.82743 0.81397 0.91266 0.85582 0.99799 0.99494 0.99629 2.80341 4.9128 8.05496
jacenkow 66 5 0.616546363636 0.61767530303 0.558023636364 0.556682575758 0.503680454545 0.458771060606 0.953565 0.953794393939 0.954353787879 37.2955127273 18.1094378788 60.4343574242
radiomics-miu 66 26 0.82445 0.90216 0.87247 0.86909 0.91372 0.87359 0.99742 0.99329 0.99727 2.63608 4.74851 5.06124
Med_AI 66 1 0.7921 0.90275 0.85403 0.81622 0.93059 0.85351 0.99806 0.99334 0.99783 3.36763 5.46023 6.58811
xfeng 66 45 0.79457 0.91142 0.83037 0.83911 0.91557 0.80339 0.99781 0.99488 0.99867 3.9679 3.78415 6.52344
MexExe 66 1 0.57196 0.79924 0.62856 0.68363 0.87146 0.73399 0.99552 0.9863 0.99194 12.96375 12.44144 17.71628
UCSBVRL 66 231 0.78303 0.90785 0.81478 0.81055 0.90516 0.79416 0.99798 0.99546 0.99852 3.71574 4.25749 7.51595
SduBME 66 23 0.7531 0.89459 0.81546 0.80902 0.90519 0.79267 0.99804 0.99479 0.99866 5.46041 6.81086 9.27246
Stryker 66 36 0.79257 0.89927 0.84767 0.82974 0.89824 0.86304 0.99757 0.99445 0.99704 2.90881 3.95969 6.48043
SCMIA 66 2 0.12483 0.16265 0.12014 0.64256 0.88661 0.66243 0.77669 0.27266 0.70927 87.63642 86.21343 98.76313
TRAP 66 4 0.6526 0.80372 0.73362 0.74799 0.82829 0.74179 0.99745 0.99325 0.99788 16.40488 108.6596 120.56844
NIC-VICOROB 66 1 0.74034 0.88928 0.72644 0.76934 0.88843 0.76289 0.99803 0.99483 0.99529 5.3035 6.95631 11.92386
NICA 66 65 0.59573 0.80042 0.70565 0.70037 0.8225 0.7263 0.99389 0.98624 0.9949 28.04369 31.89676 44.78973
Alex_with_dl 9 3 0.14019 0.1944 0.13515 0.13503 0.1655 0.13092 0.99694 0.97252 0.9949 158.13682 142.22229 175.43397
liulc4 66 2 0.72747 0.88188 0.76857 0.82107 0.91946 0.83389 0.99735 0.99175 0.99536 9.59194 12.43539 10.86773
SUSTech 66 34 0.80522 0.90444 0.84943 0.83064 0.90688 0.83156 0.99815 0.99549 0.99863 2.77719 6.32753 6.37318
NVDLMED 66 100 0.82531 0.91205 0.87049 0.84497 0.92311 0.86405 0.99791 0.99519 0.99823 3.99705 4.5373 6.76133
NPU-SAIIP 66 130 0.82406 0.90242 0.85923 0.85278 0.91366 0.86973 0.99777 0.99428 0.99746 3.28293 5.96769 6.92524
lefko 66 17 0.72993 0.88457 0.70179 0.72457 0.87345 0.68915 0.99828 0.99515 0.99683 6.34867 6.80306 12.49924
MIAGroup 66 41 0.80273 0.90364 0.85364 0.80997 0.9003 0.85305 0.99816 0.99535 0.99704 3.44372 4.61324 6.38923
Stroer 66 434 0.7571 0.90455 0.83367 0.8048 0.91363 0.81439 0.99811 0.99486 0.99828 3.99053 4.20731 7.78788
LMCS_Kermi 66 3 0.78273 0.86828 0.80454 0.82572 0.89507 0.80694 0.9972 0.9907 0.99742 3.72805 8.12699 9.84031
SCUT_EE_CSC 66 196 0.81079 0.9052 0.85534 0.83177 0.92345 0.87227 0.9979 0.99404 0.9976 2.5551 4.10453 7.17313
ISE_SDU 66 1 0.7558 0.89302 0.81081 0.8119 0.89798 0.79562 0.99777 0.99426 0.9978 5.91101 21.12886 13.2439
Pei 66 2 0.72242 0.87516 0.7787 0.80156 0.88955 0.81368 0.99751 0.99249 0.99586 6.58047 8.37887 12.19485
OUCVISION 66 13 0.28669 0.11591 0.48786 0.65913 0.99915 0.74773 0.92997 3e-05 0.93523 22.17106 40.81193 22.0902
Imeka 66 5 0.777484393939 0.883559090909 0.830901515152 0.810545846154 0.916571212121 0.838234848485 0.982624242424 0.977084090909 0.982487424242 26.7949960606 6.48904181818 8.2730480303
MSHH 66 133 0.76856 0.90286 0.83128 0.80457 0.87848 0.79331 0.9978 0.99643 0.99878 3.41702 4.09281 6.54921
PVG_cim 66 37 0.78816 0.90908 0.82496 0.82393 0.91052 0.81068 0.99782 0.99542 0.99807 3.5203 4.92269 8.3158
Rupal 66 5 0.51691 0.64945 0.56074 0.47152 0.5877 0.51456 0.99905 0.98301 0.98653 7.05027 14.37352 15.07812
42_is_the_answer 66 6 0.77278 0.8696 0.71508 0.78331 0.8683 0.6561 0.99825 0.9944 0.99877 6.03976 17.09762 11.61674
SCAN 66 4 0.79245 0.90076 0.84739 0.82906 0.91073 0.8359 0.99788 0.99378 0.99808 3.60347 4.06264 4.98849
FSU_ML 66 177 0.75158 0.896 0.82313 0.79062 0.9013 0.81701 0.99704 0.99389 0.99766 3.87866 4.47801 6.24132
Brain-Net 66 99 0.80944 0.90344 0.83192 0.83886 0.9215 0.83118 0.99768 0.99395 0.99774 3.78019 6.02177 7.09111
tudou 66 6 0.00181121212121 0.231332121212 0.15054530303 0.0017453968254 0.349281818182 0.312197727273 0.861569242424 0.694804090909 0.705008333333 186.253694697 50.203925 54.31995
Yuanfang.Guan 66 13 0.79755 0.91151 0.83071 0.8291 0.92406 0.79637 0.99802 0.99451 0.99859 3.07506 4.9502 7.00354
Changji 66 1 0.736463636364 0.878432424242 0.770333484848 0.78025890625 0.860147727273 0.809869090909 0.98266969697 0.980690151515 0.980922878788 22.9318289394 7.19326545455 11.0871278788
openfiesta 66 39 0.78106 0.89981 0.82602 0.83111 0.93167 0.87863 0.99788 0.99301 0.99584 5.00598 8.60873 7.5423
MDACC_CRL 66 1 0.67831 0.80558 0.6852 0.72923 0.81375 0.68018 0.99611 0.98703 0.99619 14.52297 14.415 20.01745
We 66 24 0.78871 0.90401 0.82381 0.81052 0.90689 0.79714 0.99815 0.99485 0.9982 3.38106 5.8425 6.56888
YNUDLG 66 4 0.79597 0.90292 0.81796 0.81009 0.92807 0.81989 0.99819 0.99346 0.99772 3.97109 6.25478 8.37057
Salma 66 7 0.02749 0.04566 0.03242 0.02823 0.04386 0.02873 0.98879 0.93908 0.98184 60.71636 52.26826 57.43655
MIRL 66 10 0.76798 0.89727 0.76761 0.79461 0.91794 0.80195 0.99798 0.99282 0.99533 4.66343 5.9273 10.35521
MIC-DKFZ 66 38 0.80871 0.91257 0.86337 0.83115 0.91872 0.84443 0.99792 0.99546 0.9986 2.41312 4.26797 6.51823
ECONIB 66 45 0.74245 0.89461 0.78437 0.81567 0.91026 0.80509 0.99739 0.99327 0.99666 4.46649 5.49773 9.96966
Rekt 66 23 0.08827 0.51907 0.33517 0.08627 0.48457 0.34466 0.9966 0.98221 0.98993 36.12514 41.1019 31.19073
Perspecter 66 23 0.72314 0.72115 0.73847 0.77095 0.66636 0.74004 0.99772 0.9925 0.99597 5.60283 11.61659 14.39283
Mathical 66 8 0.06061 0.03342 0.00504 0.06061 0.13877 0.0257 1.0 0.70148 0.84784 72.40959 83.29018
TencentXLab1 64 66 0.78875 0.90358 0.85098 0.81237 0.93109 0.84989 0.99803 0.99332 0.99778 3.39173 5.28587 6.76653
WAIR 66 2 0.76893 0.81662 0.79274 0.75996 0.91959 0.80538 0.9983 0.98096 0.99597 6.39353 31.42666 17.72935
GBMNet 66 14 0.73686 0.88338 0.81407 0.83119 0.93405 0.82136 0.99647 0.98988 0.99738 5.29539 5.46142 7.84966
DL-86-61 66 105 0.81359 0.90949 0.86507 0.81345 0.9142 0.86829 0.99834 0.99512 0.99683 2.71617 4.17238 6.54453
WangJiexiang 66 7 0.71291 0.88211 0.73216 0.77959 0.88398 0.70984 0.99681 0.9928 0.99767 6.21823 8.52886 10.77272
BIGS2 66 1 0.80536 0.91044 0.85057 0.82963 0.90364 0.85077 0.99776 0.99611 0.99798 2.7543 4.84442 7.45479
First350 66 62 0.80595 0.90525 0.82752 0.80244 0.92246 0.81319 0.99829 0.99396 0.99813 3.56501 4.78131 7.55589
IGR_CVN 66 56 0.589113484848 0.7851 0.537045909091 0.567154285714 0.707553939394 0.464324242424 0.983873484848 0.982638636364 0.983583787879 41.8360015152 9.2250830303 25.3049824242
MedLabs 66 1 0.7439 0.89411 0.82481 0.82583 0.90175 0.80998 0.99781 0.99509 0.99839 3.94542 6.27732 10.45925
ICIPLAB 66 10 0.56126 0.79614 0.55132 0.59752 0.73745 0.52044 0.99684 0.99504 0.99579 14.53169 10.05406 14.41385
QMENTA 66 15 0.74465 0.88434 0.752 0.79581 0.87848 0.77379 0.99761 0.99483 0.9963 5.98251 7.16015 11.31999
NUS_AI 66 14 0.72704 0.89279 0.76359 0.78662 0.9305 0.77544 0.99792 0.99185 0.99715 5.24965 5.10067 7.5922
sid 66 32 0.76741 0.90112 0.81372 0.83871 0.9163 0.81929 0.99776 0.99365 0.99743 7.56866 6.68191 7.62949
UoNCVL 66 23 0.65799 0.82426 0.69379 0.65523 0.77696 0.65744 0.99845 0.99606 0.99752 6.79085 7.28165 9.53757
mmonteiro2 66 9 0.72369 0.87095 0.80327 0.78451 0.87457 0.79408 0.9978 0.99321 0.99795 4.62457 5.78594 8.531
tiggw 66 23 0.8028 0.89296 0.81974 0.8233 0.90176 0.8635 0.99784 0.99436 0.99619 3.38911 6.14685 7.9102
ISTB_MIA 66 2 0.77657 0.9029 0.85393 0.81203 0.93065 0.85328 0.99806 0.99336 0.99784 4.28422 5.39149 6.59668
LfB_RWTH 66 77 0.731176212121 0.860740757576 0.793348181818 0.8128615625 0.922919242424 0.840140757576 0.981555909091 0.973145 0.980954090909 24.6033578788 11.6878512121 11.9372589394
Focus 66 26 0.72646 0.86469 0.75322 0.77619 0.85635 0.76146 0.99774 0.9936 0.99593 9.82927 14.70862 16.32995
kwlau 66 206 0.60237 0.82923 0.70614 0.69849 0.86744 0.72106 0.99488 0.98792 0.99561 9.56504 11.06242 12.4307
AaronOK 66 5 0.66085 0.80377 0.72116 0.74145 0.88274 0.76625 0.99652 0.97938 0.99355 24.61942 36.41403 32.33382
InsertTeamName 66 22 0.56787 0.88189 0.6485 0.78148 0.89978 0.78934 0.99074 0.99131 0.98806 17.92793 11.2847 18.58673
LIVIA-ETS 66 15 0.77691 0.86489 0.75494 0.75279 0.80104 0.70547 0.99861 0.99812 0.99883 3.96761 6.36708 8.32231
inpm 66 1 0.79933 0.90292 0.83361 0.8625 0.92235 0.84445 0.99726 0.99317 0.99709 3.89829 7.62979 6.78141
HITsz 66 1 0.77737 0.89134 0.81891 0.84753 0.90045 0.79775 0.99764 0.9944 0.9985 4.17848 13.09299 10.71929
IML 66 47 0.79326 0.90232 0.82947 0.8177 0.89263 0.79494 0.99796 0.99574 0.99851 2.99919 6.28878 5.90499
ETS_livia 66 9 0.74862 0.90138 0.81847 0.72746 0.92615 0.76709 0.99893 0.99347 0.99895 4.20049 5.56965 9.10901
BMILAB 66 4 0.7034 0.87307 0.72782 0.71008 0.8597 0.67494 0.99844 0.99461 0.99924 5.92708 12.36073 12.56807
naomi 65 17 0.66528 0.82499 0.69568 0.75551 0.85523 0.68701 0.99622 0.98936 0.99698 11.9665 39.90219 30.7469
DEEPNOID 66 5 0.78024 0.85986 0.80006 0.83298 0.9027 0.81832 0.99736 0.98847 0.9954 12.74531 12.29468 12.22934
xinby_seg 66 69 0.0454545454545 0.778122575758 0.0 0.0454545454545 0.760307575758 0.0 0.984848484848 0.974792121212 0.984848484848 352.848484848 14.6843389394 369.848484848
sisVision 66 7 0.06716 0.90543 0.82574 0.0641 0.92052 0.79376 0.99999 0.99458 0.99856 45.43539 5.82822 8.36729
joneswack 66 29 0.76309 0.89126 0.80724 0.80249 0.89326 0.78787 0.99749 0.99416 0.99809 4.36041 6.00856 8.08581
HFHS 66 41 0.04965 0.78505 0.61801 0.10305 0.79253 0.61087 0.99169 0.98944 0.99406 22.76897 14.64534 18.7782
Surpath 66 2 0.71524 0.8357 0.66672 0.8564 0.92499 0.84894 0.99516 0.98051 0.98854 13.36441 18.69815 23.19618
BUAABraintech 66 25 0.52357 0.89159 0.74108 0.40827 0.93614 0.67505 0.99985 0.99186 0.99872 5.9913 5.68073 7.77311
Alexander_2018 56 4 0.07143 0.60938 0.0 0.07143 0.66359 0.0 1.0 0.95676 1.0 44.20895
BraTS_Organizer 66 10 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0
Med_vision 66 79 0.77613 0.89862 0.81411 0.77222 0.93366 0.79838 0.99827 0.99226 0.99791 2.74246 6.1728 8.31066
hci 66 8 0.757604848485 0.864123484848 0.801870606061 0.778976363636 0.851296363636 0.781252272727 0.982570151515 0.979474848485 0.983068333333 16.4361139394 7.8371319697 13.7677075758
SMME-NUST 1 3 0.00064 0.00974 0.00153 0.00034 0.00501 0.00087 0.9994 0.9979 0.99821 105.12302 68.63818 113.87098
GlameGo 66 58 0.772530606061 0.900029848485 0.828269393939 0.813575 0.897731666667 0.819940606061 0.982351363636 0.980287121212 0.983077424242 21.3643768182 5.06467424242 7.8079830303
SHealth 66 27 0.81544 0.91204 0.85647 0.85053 0.91968 0.85235 0.99753 0.99474 0.99773 4.04612 4.23619 7.21809
EdwardMa 66 8 0.06061 0.85907 0.0 0.06061 0.85957 0.0 1.0 0.99351 1.0 6.75807
Sirona 66 262 0.78678 0.90815 0.8191 0.81732 0.89999 0.7829 0.99779 0.9956 0.99883 2.52294 4.58148 5.50721
TeamyMcTeamface 66 4 0.66727 0.8173 0.71531 0.7186 0.82066 0.72954 0.99664 0.99039 0.99497 13.63406 12.04901 14.86857
LADYHR 66 37 0.78101 0.89736 0.82974 0.81527 0.91027 0.83582 0.99788 0.9938 0.99733 3.29286 8.33219 7.26645
RIM 66 63 0.72494 0.89068 0.86934 0.78877 0.89531 0.86875 0.9973 0.99402 0.99643 3.82525 5.07823 4.90473
BigS2 66 41 0.80536 0.91044 0.85057 0.82963 0.90364 0.85077 0.99776 0.99611 0.99798 2.7543 4.84442 7.45479
UCCS 66 3 0.000506212121212 0.0191301515152 0.000757878787879 0.000353181818182 0.0217551515152 0.00049303030303 0.287137575758 0.277631818182 0.287124242424 118.092362879 88.5823137879 117.201947879
UPC_DLMI 66 1 0.0606060606061 0.573933636364 0.469362878788 0.0606060606061 0.635313939394 0.702527878788 0.954545454545 0.875214090909 0.880887424242 338.878787879 31.2658234848 48.5960639394
wangjuan 66 16 0.7669 0.89005 0.81381 0.79976 0.93246 0.80447 0.99805 0.99143 0.99774 3.39575 6.70566 7.68272
Team_Alpaca 66 28 0.73146 0.8973 0.7975 0.76049 0.89746 0.7863 0.99834 0.99458 0.99751 5.48525 6.06675 9.03976
MedAI 66 29 0.80527 0.91035 0.85451 0.81052 0.91356 0.86172 0.99796 0.99492 0.99731 3.66949 4.13687 5.9821
Tsmall 66 60 0.71974 0.85677 0.76926 0.74124 0.9393 0.7872 0.9974 0.98714 0.99592 5.49365 10.83697 9.96861
H2O 66 4 0.8012 0.90283 0.81076 0.82241 0.90422 0.80597 0.99807 0.99505 0.99777 3.78015 5.19618 9.00927
HAI 66 127 0.72922 0.8997 0.81633 0.78658 0.91781 0.83254 0.99846 0.99356 0.99732 6.31111 6.78049 9.29885
CETIMP 66 1 0.72105 0.8821 0.81178 0.82403 0.93155 0.81968 0.99655 0.98998 0.99743 5.30949 5.59793 7.90882
MILab 66 7 0.60657 0.88145 0.64104 0.57804 0.88781 0.82743 0.9978 0.99431 0.98684 6.17405 9.15803 19.55787
csuquan 66 26 0.18459 0.46203 0.30499 0.13155 0.35679 0.23294 0.99943 0.99325 0.99722 18.81202 28.69343 22.68251
SOC 66 5 0.7552 0.88839 0.7763 0.8251 0.90824 0.8104 0.99775 0.99356 0.99689 5.79714 14.18226 9.95361
Qingyun 66 1 0.78611 0.89729 0.81883 0.78518 0.92691 0.82379 0.99847 0.99254 0.99751 3.80293 10.93336 8.5848
JungleKing 66 13 0.06061 0.89075 0.50139 0.06061 0.90011 0.93175 1.0 0.99354 0.96183 5.59579 20.31544
misp 66 14 0.73475 0.86935 0.78136 0.79451 0.8622 0.77206 0.99774 0.99351 0.99744 4.74979 10.69842 10.64308
IUST_Team2018 66 510 0.81244 0.89309 0.81953 0.82448 0.88971 0.78569 0.99813 0.99513 0.99872 2.95617 4.11844 6.31441
Hamghalam 66 65 0.80042 0.90725 0.85438 0.82078 0.92155 0.85222 0.99809 0.99435 0.99781 3.20788 4.99695 6.49577
skauser 66 1 0.77545 0.89278 0.79266 0.789 0.90398 0.79183 0.99809 0.99358 0.99756 4.05142 4.40209 9.14898
imfusion 66 2 0.69763 0.82252 0.66844 0.70082 0.78107 0.66281 0.99843 0.99545 0.9974 7.63534 14.66091 15.53444
segmentron 66 34 0.76794 0.88007 0.82221 0.81279 0.88211 0.80284 0.99758 0.99428 0.99836 3.77803 7.32078 9.47484
UESTC-AI 66 1 0.06061 0.88257 0.50742 0.06061 0.90184 0.94581 1.0 0.99263 0.96149 7.12625 19.40264
Cndot 66 137 0.78971 0.89998 0.81206 0.81889 0.93146 0.8418 0.99776 0.99213 0.99672 3.278 5.55048 6.83896
HQUMIP 66 4 0.75969 0.88902 0.80332 0.79192 0.92222 0.82954 0.99825 0.99297 0.99696 5.28343 13.46639 11.5835
N-GAN 66 2 0.78164 0.86358 0.82499 0.82813 0.95384 0.8798 0.99784 0.98655 0.99624 3.51924 10.38097 9.98476
DeepRad 66 13 0.06061 0.90452 0.52551 0.06061 0.90858 0.96027 1.0 0.99494 0.96373 4.24046 17.7005
shuxin 66 26 0.77202 0.89348 0.79784 0.76823 0.88582 0.77374 0.99824 0.99506 0.99811 2.65776 5.93207 7.13306
JiNanUniversity 66 29 0.06061 0.89909 0.51111 0.06061 0.92533 0.96489 1.0 0.99322 0.96111 5.80751 19.59266
CSU 66 37 0.75088 0.87603 0.79012 0.76224 0.8901 0.82617 0.99792 0.99357 0.99578 4.39633 8.33039 12.46904
challenge 65 14 0.81883 0.91094 0.84269 0.83419 0.9027 0.84002 0.99808 0.99627 0.99824 2.56511 5.42282 8.24024
FlyingTeam 66 58 0.771694393939 0.872390606061 0.802746363636 0.811899076923 0.896900757576 0.799882727273 0.98244 0.976565 0.982158636364 21.4533121212 7.73060636364 9.76285393939
ANOOY 66 495 0.78183 0.90862 0.84805 0.80782 0.92235 0.83395 0.9982 0.99457 0.99827 3.43733 3.66391 6.9399
JNU_G1 66 15 0.72203 0.88815 0.77969 0.73333 0.88813 0.74632 0.99828 0.99404 0.99851 5.45783 10.43257 10.59737
tzhou 66 22 0.652 0.86404 0.74885 0.72908 0.90782 0.78619 0.99681 0.99107 0.99583 8.28639 16.23791 22.48204
Deep_Rad_UCSF 66 5 0.78829 0.90918 0.84132 0.81593 0.91164 0.82024 0.99794 0.99504 0.99841 4.42873 4.55332 8.39662
Mali 66 51 0.74144 0.8861 0.69032 0.72681 0.91809 0.75851 0.99883 0.99204 0.9923 5.37077 10.85307 23.34988
SegIt 66 5 0.06061 0.67579 0.0 0.06061 0.70108 0.0 1.0 0.98032 1.0 38.23171
AfN 66 37 0.78124 0.88707 0.80636 0.82332 0.87727 0.78363 0.9979 0.99492 0.99821 3.31275 4.40121 8.67222
MAK 66 3 0.03646 0.13943 0.05424 0.48365 0.95346 0.72951 0.66963 0.22848 0.26708 87.89384 75.6503 86.74607
team_crazy 66 33 0.415118181818 0.463202121212 0.40869030303 0.400229384615 0.407810151515 0.383942878788 0.847208787879 0.842890606061 0.846769393939 89.962869697 41.3693427273 92.3286534848
1024+1 66 45 0.80517 0.9022 0.83638 0.84213 0.92942 0.84457 0.99751 0.99261 0.99729 2.6763 4.68241 6.31248
liuhao 66 59 0.69055 0.82375 0.77407 0.73219 0.88017 0.79091 0.99548 0.97734 0.99367 6.80389 13.93972 9.726
biyoner 66 5 0.71615 0.85498 0.78784 0.82325 0.90035 0.80367 0.99666 0.99117 0.99697 12.64167 36.1422 34.75255
Hust_cbib 66 25 0.72829 0.88295 0.80627 0.7811 0.90043 0.79056 0.99817 0.99424 0.99828 5.02366 6.87434 9.31864
minisun 66 21 0.78187 0.89634 0.83645 0.781 0.89642 0.81703 0.99803 0.99476 0.99822 4.58706 5.00153 6.34673
LSA 66 152 0.79153 0.90992 0.84309 0.81087 0.91131 0.83799 0.99814 0.99552 0.99817 3.07586 4.68568 7.62826
Xidian 66 86 0.77626 0.90293 0.81583 0.81922 0.91214 0.82313 0.99768 0.99501 0.99788 5.6502 7.85588 10.74283
MaDi 66 20 0.79711 0.8794 0.82325 0.80871 0.90944 0.81088 0.99807 0.99095 0.99819 2.97349 7.75266 5.93636
AbnerHe 66 13 0.717878181818 0.848383333333 0.735847121212 0.749058153846 0.863998636364 0.760539545455 0.982481969697 0.97234030303 0.978888636364 28.8774321212 9.51879151515 19.0291892424
rdo_BMEIS 66 1 0.73897 0.87812 0.76956 0.7934 0.92029 0.75724 0.99794 0.99172 0.99817 5.29126 8.99068 7.80231
NeuromedicalAI 66 6 0.78305 0.90239 0.81923 0.84399 0.90318 0.79923 0.99749 0.99457 0.99852 3.29531 4.64894 5.22833
AMIGO_Z 66 1 0.06061 0.69766 0.62273 0.06061 0.87959 0.69747 1.0 0.96509 0.99226 70.56337 84.33757
brrobin 66 22 0.78932 0.9074 0.83889 0.7952 0.90695 0.82683 0.99814 0.99549 0.99841 3.18754 5.18229 8.29933
lyr 66 498 0.79565 0.91129 0.85959 0.83264 0.91994 0.8576 0.99809 0.99482 0.99793 2.90435 4.42278 6.96464
gintokitsuna 66 4 0.79648 0.89567 0.8319 0.83163 0.90069 0.83009 0.99777 0.99443 0.99719 3.92134 7.39849 6.90231
cchen 66 1 0.76766 0.8962 0.819 0.83295 0.92877 0.80897 0.99765 0.99216 0.99825 6.11075 11.12597 8.27969
ZhiyuanXue 66 9 0.7233 0.87916 0.76891 0.79682 0.90557 0.80061 0.99766 0.99205 0.99617 7.4371 8.53958 12.57655
AIHAM_HPI_SAP 66 61 0.0606060606061 0.549258636364 0.429339393939 0.0606060606061 0.484892727273 0.604240909091 0.984848484848 0.971087727273 0.955693787879 347.181818182 22.6383806061 27.619445
CSU_CJH 2 12 0.86161 0.89075 0.92397 0.92122 0.88111 0.97738 0.99857 0.99679 0.99856 1.70711 24.48949 1.70711
kururu-zju 66 6 0.76949 0.8966 0.80343 0.80003 0.92339 0.78825 0.99803 0.99332 0.99778 3.838 9.1912 9.83918
thesis 66 9 0.06061 0.59887 0.29638 0.06061 0.54183 0.44391 1.0 0.99032 0.96837 53.68211 67.72616
CCU_LIMRS 66 3 0.74114 0.88635 0.78492 0.81174 0.882 0.80183 0.99754 0.99445 0.99675 7.18073 6.83647 10.41624
EEECCC999 66 14 0.64892 0.65652 0.68071 0.7425 0.61577 0.67344 0.99653 0.98989 0.99748 26.48524 25.70865 31.98507
AIC 66 5 0.75818 0.88833 0.63277 0.73024 0.88736 0.74936 0.99871 0.99452 0.98945 3.2557 8.91661 21.29448
Oncoray 66 11 0.716216212121 0.87674469697 0.732347272727 0.739478095238 0.890183939394 0.728815454545 0.983196818182 0.978403333333 0.981841060606 30.9906798485 9.00637545455 14.3402906061
FDUKS 66 6 0.72542 0.83068 0.73667 0.73023 0.81056 0.71132 0.99836 0.99447 0.99798 7.68195 22.58859 16.57686
YilinMa 66 10 0.78012 0.88372 0.80392 0.79391 0.85852 0.77781 0.99809 0.99571 0.998 5.80679 4.95776 6.96864
ayl 66 389 0.78074 0.90855 0.85499 0.8309 0.92725 0.84284 0.99777 0.99472 0.9982 3.17557 3.67543 6.84094
RML 66 10 0.72802 0.85655 0.73893 0.81107 0.87732 0.73823 0.99704 0.99033 0.9973 10.86148 17.53392 13.72818
Adapter 66 1 0.62552 0.80099 0.71187 0.58334 0.77382 0.70174 0.99851 0.99375 0.99741 9.39132 14.34361 11.7769
- 66 4 0.62039 0.77587 0.61075 0.63626 0.74655 0.55129 0.998 0.99381 0.99895 11.03744 13.23996 15.75335
HKU_DSP 62 7 0.74557 0.86595 0.79102 0.7569 0.92618 0.85542 0.9976 0.98276 0.99106 12.47254 22.79922 22.23139
UNet_3D_test 66 7 0.26998 0.47763 0.40199 0.41849 0.58818 0.48498 0.97648 0.93962 0.97766 65.66712 52.96662 67.08694
IUST_ICCKE2019 66 1 0.81297 0.89463 0.82311 0.82488 0.89112 0.78867 0.99812 0.99511 0.99872 2.93278 4.05605 6.34408
DGSOM 60 6 0.66034 0.77295 0.65923 0.63987 0.69672 0.60839 0.99867 0.99824 0.99838 5.91198 7.92347 9.47341
Vigor 66 4 0.6851 0.84576 0.71372 0.82761 0.93199 0.78111 0.99617 0.98415 0.99503 15.0598 20.29421 20.0945
wzh 66 5 0.55067 0.87741 0.44491 0.43539 0.8566 0.31677 0.99981 0.99577 0.99982 7.27733 7.70609 12.6293



Anything related to this leaderboard is developed and maintained by: Section of Biomedical Image Analysis (SBIA)
Center for Biomedical Image Computing and Analytics (CBICA)