[BraTS'18 Homepage]    |    [Training Phase: Segmentation]    |    [Validation Phase: Segmentation]    |    [Training Phase: Survival]    |    [Validation Phase: Survival]


[- Validation Survival Leaderboard 2018 -]

Last update: Mon Jul 29 19:31:04 EDT 2019, next update at Mon Jul 29 20:31:04 EDT 2019


This is an unranked leaderboard of the participating teams in BraTS 2018. It includes the numbers of cases each team has uploaded and the average evaluation metrics for these cases.
Team Submission CasesExpected CasesEvaluated Accuracy MSE medianSE stdSE SpearmanR
Succubus 1 28.0 28.0 0.286 86321.143 35722.0 139740.1 0.218
ZLML 60 28.0 28.0 0.464 170737.929 78690.756 262729.265 0.305
xuhuaren 19 28.0 28.0 0.429 104563.137 52250.107 140298.958 0.049
radiomics-miu 11 28.0 28.0 0.536 180959.429 44665.0 340939.903 0.273
Med_AI 11 28.0 23.0 0.261 155914.087 43681.0 275558.255 -0.382
xfeng 4 28.0 28.0 0.321 103839.359 78388.544 111606.909 0.247
UCSBVRL 65 28.0 28.0 0.357 114973.143 44340.5 186796.795 0.189
TRAP 17 28.0 24.0 0.583 130674.938 23417.044 314669.638 0.446
NIC-VICOROB 2 28.0 28.0 0.286 164470.101 109222.142 247949.28 -0.152
SUSTech 27 28.0 28.0 0.393 106095.451 47491.184 146017.718 0.217
NPU-SAIIP 5 28.0 28.0 0.429 126548.857 23718.5 222161.922 0.147
lefko 10 28.0 28.0 0.429 76081.286 24352.0 111586.82 0.342
ISE_SDU 8 28.0 28.0 0.25 228107.974 55121.255 402643.766 -0.361
MSHH 13 28.0 28.0 0.464 103435.719 21225.339 179589.164 0.261
Rupal 1 28.0 31.0 0.548 53410.104 17822.25 78998.016 0.184
Brain-Net 2 28.0 28.0 0.179 163926.287 35914.118 306827.233 -0.118
Yuanfang.Guan 1 28.0 28.0 0.393 96773.431 30341.504 154730.663 0.293
MDACC_CRL 4 28.0 28.0 0.536 87997.861 39070.804 126046.171 0.357
MIRL 11 28.0 28.0 0.143 416022.286 132093.0 622029.497 -0.095
TencentXLab1 3 28.0 28.0 0.393 7283220.036 149192.0 35413264.449 -0.027
IGR_CVN 12 28.0 28.0 0.321 190013.143 37238.5 303564.385 -0.185
QMENTA 5 28.0 28.0 0.393 104332.271 36979.195 158547.724 0.198
NUS_AI 73 28.0 28.0 0.536 136079.627 68044.561 186794.182 0.309
mmonteiro2 3 28.0 28.0 0.536 94137.332 40670.168 137394.943 0.267
ISTB_MIA 47 28.0 28.0 0.464 89058.788 48575.664 110389.029 0.426
LfB_RWTH 5 28.0 28.0 0.5 97759.464 46120.5 139669.65 0.267
IML 11 28.0 28.0 0.429 3801510.709 2707943.344 3462475.777 -0.115
ODUVisionLab 1 28.0 28.0 0.571 202701.019 138860.472 210686.794 0.319
DEEPNOID 23 28.0 28.0 0.607 97884.536 18362.5 180966.379 0.501
HFHS 539 28.0 28.0 0.393 108730.714 32401.0 152459.318 0.298
LSV 13 28.0 28.0 0.286 157161.892 41565.167 326805.46 -0.042
Alexander_2018 6 28.0 24.0 0.458 113846.917 28324.0 218515.06 0.386
BraTS_Organizer 1 28.0 28.0 1.0 0.0 0.0 0.0 1.0
Med_vision 7 28.0 28.0 0.321 143062.964 33188.0 273600.72 0.329
TeamyMcTeamface 5 28.0 28.0 0.393 120271.234 50132.722 200024.934 0.014
LADYHR 8 28.0 28.0 0.25 180175.964 36330.5 349080.906 -0.223
BigS2 1 28.0 28.0 0.5 99409.107 33754.5 210658.725 0.332
Team_Alpaca 110 28.0 28.0 0.464 145024.75 51140.0 329377.594 0.226
Splender 18 28.0 28.0 0.5 116045.286 36672.5 227925.012 0.263
3dcv 6 28.0 28.0 0.464 108263.143 36672.5 223390.092 0.311
ANOOY 20 28.0 28.0 0.536 99766.807 31299.048 160697.293 0.3
svenni 11 28.0 17.0 0.176 270279.941 101124.0 434023.619 -0.654
AMIGO_Z 3 28.0 28.0 0.393 130051.346 36454.205 235908.436 0.025
AIHAM_HPI_SAP 36 28.0 28.0 0.321 126171.728 31090.068 245378.047 -0.155
CSU_CJH 1 28.0 28.0 0.286 112810.67 74694.27 121100.884 0.107



Anything related to this leaderboard is developed and maintained by: Section of Biomedical Image Analysis (SBIA)
Center for Biomedical Image Computing and Analytics (CBICA)