[BraTS'19 Homepage]    |    [Training Phase: Segmentation]    |    [Validation Phase: Segmentation]    |    [Training Phase: Survival]    |    [Validation Phase: Survival]    |    [Training Phase: Uncertainty]    |    [Validation Phase: Uncertainty]


[- Validation Survival Leaderboard 2019 -]

Last update: Tue Jun 6 02:31:02 EDT 2023, next update at Wed Jun 7 02:31:02 EDT 2023


This is an unranked leaderboard of the participating teams in BraTS 2019. It includes the numbers of cases each team has uploaded and the latest evaluation metrics for these cases.
Team NumberOfSubmission CasesExpected CasesEvaluated Accuracy MSE medianSE stdSE SpearmanR
agussa 62 29.0 29.0 0.517 143702.436 73581.988 178885.632 0.213
AIM_YUAN 78 29.0 29.0 0.448 120356.082 52497.44 186701.876 0.012
andys_house 5 29.0 29.0 0.448 100303.724 49284.0 134504.188 0.25
Anonymous 23 29.0 29.0 0.517 94286.441 35499.582 143281.299 0.21
BrSurv 175 29.0 29.0 0.379 217051.793 92416.0 348467.235 -0.049
cancer 339 29.0 29.0 0.621 90260.675 30324.74 153857.2 0.424
cbica_organizer 1 29.0 29.0 1.0 0.0 0.0 0.0 1.0
CKM 39 29.0 29.0 0.655 78413.379 19600.0 120485.091 0.5
CNUH 58 29.0 29.0 0.586 80369.276 37249.0 139253.58 0.586
dair 9 29.0 29.0 0.241 196616.595 79242.25 243095.816 0.211
deecamp_5 6 29.0 29.0 0.448 101536.756 47776.377 159945.295 0.175
DLICV 7 29.0 29.0 0.414 127019.334 65582.139 180619.581 0.138
DRAG 1 29.0 29.0 0.241 161483.532 27403.492 326339.329 0.216
DSI_Med 5 29.0 29.0 0.483 88872.504 34369.315 121078.389 0.327
DTU 13 29.0 29.0 0.31 171211.724 106929.0 232777.071 0.113
ECUST_CQ 1 29.0 29.0 0.379 119670.966 23104.0 298167.336 0.143
fari 318 29.0 29.0 0.517 76957.593 46675.442 102980.429 0.467
FightGliomas 1 29.0 29.0 0.448 90143.0 36864.0 123958.544 0.265
Hamghalam 1 29.0 29.0 0.414 215457.448 55696.0 435840.275 -0.023
ISIK-PILAB 2 29.0 29.0 0.448 100302.448 49284.0 134505.136 0.25
jaguars 3 29.0 29.0 0.552 180325.276 82369.0 329008.523 0.19
krakeneers 24 29.0 29.0 0.552 93572.34 30927.642 139847.08 0.265
leran 131 29.0 29.0 0.655 116152.626 15843.77 213970.657 0.375
LfB_RWTH 4 29.0 29.0 0.448 90109.042 36453.462 123542.224 0.265
Lina19 7 29.0 29.0 0.207 370983.931 179776.0 466269.839 0.437
liyaX 1 29.0 29.0 0.448 101673.931 34225.0 188017.095
LRDE_2 5 29.0 29.0 0.414 158804.484 80437.367 194618.293 0.272
LRDE_VGG 14 29.0 29.0 0.517 127727.18 40644.854 191729.253 0.429
MARS 8 29.0 29.0 0.586 105061.874 16460.89 188752.439 0.404
med_vision 36 29.0 29.0 0.31 172270.1 33438.152 272968.169 0.148
Misfits 18 29.0 29.0 0.552 88463.91 31817.626 142106.545 0.277
MISPL 79 29.0 29.0 0.483 121778.586 20736.0 262719.549 0.084
MMLAB 15 29.0 29.0 0.483 127478.649 35101.147 211645.67 0.187
MMR 139 29.0 29.0 0.483 125288.217 40272.364 196562.417 0.05
MT_MIP 155 29.0 29.0 0.621 134370.759 13456.0 223536.158 0.18
MTTGSL 141 29.0 29.0 0.379 110386.586 35344.0 237001.292 0.093
Nus_med_ai 24 29.0 29.0 0.345 135648.353 26374.997 242101.143 0.139
NWPU-MICAL 67 29.0 29.0 0.552 96276.599 33265.533 158972.034 0.28
ODU_VISION_Lab 12 29.0 29.0 0.345 167087.471 87690.016 187617.005 0.298
Questionmarks 10 29.0 29.0 0.552 92583.901 38140.528 144933.066 0.265
RADIOMICS-MIU 33 29.0 29.0 0.655 72705.127 17497.403 116969.56 0.369
ranger 9 29.0 29.0 0.517 102999.414 36481.0 152693.488 0.266
rcs 344 29.0 29.0 0.414 63311.082 44173.531 77628.76 0.414
RenatoAdelaide 9 29.0 29.0 0.379 140457.048 40635.666 235857.922 0.245
rush.Lmonster 1 29.0 29.0 0.517 88249.502 25821.086 148910.476 0.433
SDU_FMNet 22 29.0 29.0 0.207 244260.483 125316.0 363665.769 -0.071
star 3 29.0 29.0 0.207 244260.483 125316.0 363665.769 -0.071
Succubus 4 29.0 28.0 1.0 0.0 0.0 0.0 1.0
Svenni 155 29.0 29.0 0.379 111214.828 51076.0 126242.14 0.36
TEAM_ALPACA 398 29.0 29.0 0.586 135664.448 15129.0 333207.037 0.293
Thanh 23 29.0 29.0 0.241 186353.276 64009.0 285785.325 0.068
URAN 13 29.0 29.0 0.552 350289.276 240100.0 358554.731 0.354
UTintelligence 5 29.0 29.0 0.552 104253.69 43264.0 142579.673 0.256
wiesskohl 41 29.0 29.0 0.448 423070.241 446224.0 347953.764 0.261
xuefeng 1 29.0 29.0 0.31 107639.326 77906.266 109586.733 0.204
yhren 53 29.0 29.0 0.552 84971.765 20877.689 131465.011 0.377
YUAN 60 29.0 29.0 0.379 431949.975 270585.384 488132.042 -0.347



This leaderboard is maintained by: Center for Biomedical Image Computing and Analytics (CBICA)