[BraTS'19 Homepage]    |    [Training Phase: Segmentation]    |    [Validation Phase: Segmentation]    |    [Training Phase: Survival]    |    [Validation Phase: Survival]    |    [Training Phase: Uncertainty]    |    [Validation Phase: Uncertainty]


[- Validation Uncertainty Leaderboard 2019 -]

Last update: Tue Jun 6 02:35:02 EDT 2023, next update at Wed Jun 7 02:35:02 EDT 2023


This is an unranked leaderboard of the participating teams in BraTS 2019. It includes the numbers of cases each team has uploaded and the latest evaluation metrics for these cases.
Team CasesEvaluated NumberOfSubmissions DICE_AUC_WT DICE_AUC_TC DICE_AUC_ET FTP_RATIO_AUC_WT FTP_RATIO_AUC_TC FTP_RATIO_AUC_ET
ANSIR 125 6 0.894250982196 0.88720803878 0.876704468991 0.0123497805953 0.0616526798288 0.0463524999332
DRAG 125 1 0.907883926685 0.86611378001 0.815967299739 0.0846994965315 0.106145441532 0.070287841922
IIIT 125 2 0.870127279983 0.631186381987 0.23028347946 0.150520392993 0.380035525558 0.643155328797
jaguars 125 16 0.891704230233 0.797734624958 0.755724916524 0.0750607100479 0.197650278939 0.145734742383
LRDE_2 125 7 0.878423653507 0.806251895551 0.741306992337 0.580618886156 0.687403421107 0.214181786382
LRDE_VGG 125 1 0.897124017594 0.725108963271 0.616799412764 0.483440984873 0.715896137397 0.706366825475
MBI 125 6 0.840441709866 0.697623990401 0.756125959183 0.0184677962899 0.0857119304223 0.179182030567
med_vision 125 9 0.895561636584 0.875116671418 0.820196761381 0.00525218434334 0.0267773890787 0.0172210527748
NIC-VICOROB 125 2 0.299197052352 0.702409839337 0.615136561657 0.554799999999 0.0 0.0
NVDLMED 125 38 0.899501402285 0.880344508651 0.846660877135 0.0168522615313 0.0243446009874 0.028560630542
Questionmarks 125 4 0.896805528842 0.881865716818 0.767019753487 0.0 0.0 0.0
radiomics-iitroorkee 125 9 0.871952199262 0.806973875138 0.716850906833 0.033161591959 0.0388150704667 0.0409116315383
RADIOMICS-MIU 125 2 0.869668860959 0.745714105514 0.711056917171 0.0989780880287 0.0755539507463 0.0850292822581
SCAN 125 1 0.300988630512 0.323469288172 0.290919781923 0.819303052216 0.741641260527 0.597468459478
TEAM_ALPACA 125 9 0.909306790566 0.880846414569 0.879027634313 0.0154269353271 0.0382952640098 0.0259008399067
UmU 125 10 0.874707626386 0.798598550428 0.758907859848 0.0583704797861 0.13724512599 0.0846152323166
UTintelligence 125 1 0.819810954441 0.727078725714 0.676820379192 0.0 0.0 0.0
xuefeng 125 2 0.881261087881 0.7840792265 0.764936043829 0.0994261903533 0.139042612466 0.147421638665



This leaderboard is maintained by: Center for Biomedical Image Computing and Analytics (CBICA)