[BraTS'20 Homepage]    |    [Training Phase: Segmentation]    |    [Validation Phase: Segmentation]    |    [Training Phase: Survival]    |    [Validation Phase: Survival]    |    [Training Phase: Uncertainty]    |    [Validation Phase: Uncertainty]


[- Validation Phase Leaderboard 2020 -]

Last update: Tue Jun 6 03:36:08 EDT 2023, next update at Wed Jun 7 03:36:08 EDT 2023


This is an unranked leaderboard of the participating teams in BraTS 2020. It includes the numbers of cases each team has uploaded and the latest evaluation metrics for these cases.
Team CasesEvaluated NumberOfSubmissions Dice_ET Dice_WT Dice_TC Sensitivity_ET Sensitivity_WT Sensitivity_TC Specificity_ET Specificity_WT Specificity_TC Hausdorff95_ET Hausdorff95_WT Hausdorff95_TC
427_med 125 36 0.78249 0.90556 0.85238 0.78735 0.90172 0.83465 0.99974 0.99924 0.99967 26.45839 4.54938 5.82228
5008team 125 6 0.20272 0.17519 0.17091 0.16349 0.11518 0.12494 1.0 0.99996 0.99995 118.93992 47.55696 41.67
606 125 1 0.17095 0.13237 0.05764 0.16197 0.10786 0.04797 0.99999 0.99994 0.99999 266.86649 232.4121 308.93706
Aachenradiology 125 79 0.69321 0.84375 0.74619 0.66428 0.7871 0.69232 0.99975 0.9993 0.9996 40.4322 10.40526 14.02037
AAWITSTA 125 15 0.64789 0.84781 0.68949 0.64354 0.85823 0.65592 0.99965 0.99849 0.99931 54.29768 11.2941 25.25301
ac 125 8 0.74929 0.90808 0.81439 0.74453 0.90352 0.77628 0.99976 0.99931 0.99977 32.81393 4.31402 9.52616
aecmda 125 3 0.71297 0.90842 0.83285 0.73205 0.91809 0.80688 0.9997 0.99918 0.99969 40.40767 4.82179 6.51509
AFK 70 14 0.61173 0.82976 0.44672 0.59747 0.83082 0.42316 0.99975 0.999 0.99982 64.61113 17.0358 87.57388
agussa 125 121 0.70591 0.89465 0.82139 0.71368 0.90681 0.80839 0.9997 0.99903 0.99959 45.94944 6.29571 10.58972
aigwon 125 3 0.53613 0.74922 0.59181 0.62315 0.8271 0.67364 0.99928 0.9977 0.99879 65.60921 35.14198 27.8008
ai_heeyoung 125 11 0.53151 0.80948 0.51033 0.69181 0.9141 0.54029 0.99884 0.99768 0.99908 57.78632 15.27399 21.57706
AI-Strollers 125 1 0.57823 0.7374 0.61454 0.52311 0.77032 0.62295 0.99978 0.99684 0.99826 47.22865 24.03293 31.53905
albertfega 125 10 0.71391 0.89979 0.81289 0.72431 0.90557 0.79245 0.99968 0.99909 0.99968 39.23777 4.9203 9.00318
Alex_hhh 124 6 0.1129 0.88085 0.5652 0.1129 0.85854 0.93211 1.0 0.99928 0.99434 331.00123 5.03722 18.3079
alexyouxin 125 20 0.79468 0.91031 0.84819 0.7898 0.9159 0.82805 0.99975 0.99913 0.99966 17.81433 5.56132 8.03789
Al-Farabi_ISSAI 125 1 0.64211 0.87033 0.67872 0.61361 0.85902 0.66081 0.9998 0.99919 0.99954 47.00974 9.60291 22.53222
ALM 125 5 0.71833 0.88234 0.74301 0.71182 0.87424 0.70952 0.99975 0.99904 0.9997 31.13382 7.13806 19.02578
Alone 125 85 0.75772 0.89106 0.79691 0.734 0.8957 0.77349 0.99979 0.99916 0.99962 27.68527 7.20402 8.02087
amu 125 19 0.75346 0.89899 0.82561 0.77733 0.90685 0.82174 0.99965 0.99906 0.99952 27.61992 6.47095 6.50383
andianlong 125 381 0.70571 0.86371 0.67182 0.6902 0.87094 0.65327 0.99976 0.99889 0.99955 34.43147 17.99198 31.8904
An-moon-soom 125 13 0.72255 0.89481 0.80023 0.71138 0.90604 0.77267 0.99975 0.99909 0.99967 31.38925 5.69117 7.82682
Anonymity 125 191 0.80036 0.91193 0.86029 0.80976 0.9117 0.84385 0.99973 0.99924 0.99967 20.51996 4.39627 5.57159
Arg 125 1 0.75148 0.89413 0.7794 0.7405 0.88317 0.7553 0.99977 0.99919 0.99969 28.23478 8.66545 22.37527
aspirations 125 42 0.74318 0.88136 0.81228 0.75554 0.88212 0.7807 0.99965 0.99913 0.99965 31.13917 7.79851 9.50107
AtcharLab 125 3 0.7314 0.82773 0.81184 0.73967 0.80085 0.81191 0.99969 0.99893 0.99952 36.56122 9.16963 9.92515
Aysan1 124 453 0.76802 0.89754 0.8047 0.76594 0.90387 0.79369 0.99972 0.99911 0.99959 33.25418 8.08461 19.28796
Azam 125 2 0.60954 0.82701 0.74769 0.66736 0.86277 0.75625 0.99939 0.99834 0.99931 46.96773 10.70035 11.63979
B 125 14 0.73271 0.89702 0.8209 0.7519 0.90306 0.80554 0.99966 0.99906 0.99963 39.46273 8.94898 12.18066
bam 125 8 0.73896 0.84624 0.80694 0.77643 0.93559 0.82525 0.99958 0.9977 0.99931 39.66673 11.17035 7.75013
Be_better 125 15 0.71501 0.89654 0.77515 0.71654 0.90889 0.75403 0.99973 0.99895 0.9996 31.35494 6.23787 14.67272
BeenitaShah 125 8 0.32373 0.75919 0.46864 0.34716 0.71798 0.41951 0.99839 0.99773 0.99861 64.54074 15.42048 24.92609
Ben10 125 1 0.75902 0.90604 0.84256 0.7546 0.90391 0.80562 0.99976 0.99929 0.99975 29.73662 4.88536 5.91019
Bhakti_exp 125 27 0.112 0.75687 0.37178 0.112 0.71098 0.27113 1.0 0.99878 0.99982 331.33825 13.07838 20.52047
bht 125 78 0.79006 0.9105 0.84703 0.79112 0.9146 0.83205 0.99976 0.99918 0.99966 29.4057 4.6941 8.82166
BIAC 125 67 0.79321 0.90358 0.82369 0.77772 0.89491 0.79079 0.99978 0.99934 0.99969 15.25379 4.85464 6.97462
billhhh 125 54 0.78842 0.90858 0.84258 0.7878 0.90435 0.82454 0.99974 0.99922 0.99962 26.51264 4.09977 5.84307
BinCSU 75 6 0.75761 0.89684 0.75338 0.73921 0.9004 0.75032 0.9998 0.99906 0.99928 19.27753 5.00791 12.82841
Bin_CVPR 125 11 0.79847 0.90734 0.82891 0.79365 0.90259 0.79439 0.99975 0.99926 0.99971 12.04064 4.36101 9.10702
BioMedian 125 39 0.75056 0.90366 0.79098 0.73201 0.90427 0.75569 0.99978 0.99922 0.99975 25.61253 5.2301 7.76392
BIOMIL 125 270 0.71173 0.88975 0.80471 0.67558 0.85488 0.75005 0.9998 0.9995 0.99977 31.71376 5.09027 10.47266
BIThlq 125 2 0.70827 0.90348 0.81547 0.71922 0.92543 0.79995 0.99969 0.999 0.99962 37.57944 4.90904 7.4943
Bmed8813_emory 125 5 0.28559 0.84134 0.64418 0.31597 0.82569 0.68627 0.99829 0.99909 0.99875 53.93955 8.53747 13.52612
BMES 125 13 0.73472 0.89479 0.83284 0.72831 0.92407 0.83103 0.99973 0.99885 0.9995 34.83442 8.15731 7.42928
BokingChen 125 13 0.76334 0.9049 0.8154 0.75149 0.90483 0.80342 0.99975 0.99916 0.9995 35.38865 4.70924 9.87165
braDW 125 19 0.73828 0.86979 0.64235 0.72351 0.86005 0.60702 0.99977 0.99922 0.99985 44.65041 6.95929 42.05528
brain 125 1 0.6646 0.8573 0.65161 0.66772 0.86883 0.61592 0.99967 0.99896 0.99976 47.52741 26.81863 24.26026
BrainNets20 125 58 0.7799 0.88083 0.83527 0.78801 0.94146 0.84474 0.99971 0.9983 0.9994 32.18473 17.12109 8.70785
BrainSeg 125 31 0.67481 0.85794 0.65244 0.64801 0.81709 0.58436 0.9997 0.99937 0.99975 40.81621 10.2249 23.72927
bratex 125 14 0.70249 0.88048 0.7765 0.72823 0.93324 0.78087 0.99959 0.99837 0.99937 38.92664 7.67496 19.0702
BraTS-UFSC 125 2 0.73813 0.87915 0.52657 0.73613 0.86925 0.89293 0.99975 0.99929 0.99435 35.72047 5.3043 40.20717
BREIN 125 9 0.66177 0.86496 0.74092 0.68039 0.84082 0.7337 0.99965 0.99914 0.99925 48.78274 6.65622 13.82826
BS 125 1 0.68069 0.85287 0.7943 0.69593 0.83692 0.80663 0.99962 0.99875 0.99907 34.02946 13.83081 14.69043
BTechProject 125 17 0.53819 0.76501 0.67944 0.61158 0.80748 0.70217 0.99909 0.99685 0.99835 52.09496 19.9227 18.12291
BtsMIDL 125 21 0.69406 0.89861 0.80962 0.69084 0.90789 0.77484 0.99975 0.99902 0.99976 45.69732 8.11802 9.49448
Bytedance-VT-ToB 125 34 0.78186 0.89411 0.82821 0.76909 0.87822 0.78526 0.99979 0.99934 0.99977 29.3185 7.86449 8.80547
calling_kky 125 1 0.01982 0.08629 0.19249 0.01218 0.61384 0.27307 0.99977 0.86607 0.99523 101.81331 79.0892 87.57183
Camed_Tumor_Segmentation 125 18 0.74122 0.88451 0.75598 0.74137 0.8807 0.73984 0.99972 0.99914 0.99952 36.56805 6.87362 16.60586
cancerian 1 1 0.0 0.11155 0.0 0.0 0.32944 0.0 0.99429 0.98079 0.99144 59.71599 58.53204 63.51378
CASPIAN2020 125 30 0.7803 0.90535 0.84452 0.79028 0.91659 0.84667 0.99973 0.999 0.99948 29.65158 5.7764 10.63875
CBIB 125 21 0.80768 0.90598 0.84534 0.81555 0.91476 0.8357 0.99972 0.9991 0.99962 17.52724 4.48892 8.71489
CBICA 5 35 0.79687 0.89541 0.91261 0.86253 0.89574 0.89544 0.99931 0.9993 0.99985 1.95599 13.09647 5.94375
cbica-organizer 4 45 0.78876 0.90658 0.94434 0.90967 0.90072 0.93641 0.99877 0.99918 0.99975 1.89252 6.31649 1.98788
cbunet 125 4 0.62713 0.83291 0.7207 0.60768 0.80881 0.71719 0.99959 0.99868 0.99911 46.85904 12.20341 18.41403
cchen 125 8 0.62074 0.81985 0.63676 0.68137 0.86523 0.64757 0.99942 0.99851 0.99948 64.47812 34.19061 30.49397
cdhong 125 3 0.78471 0.90625 0.81294 0.78102 0.91093 0.79652 0.99974 0.99913 0.99964 26.38102 4.66116 10.0646
changzhou 125 28 0.71957 0.89939 0.82317 0.72515 0.91712 0.81687 0.99971 0.99894 0.99961 39.63296 5.67205 10.22952
chenqust 125 50 0.76857 0.89273 0.80474 0.77692 0.91218 0.79646 0.99969 0.99887 0.99954 32.13981 4.72824 9.04321
CityU 125 13 0.72545 0.88518 0.78871 0.7219 0.8869 0.76135 0.99975 0.99912 0.9997 34.57416 6.42841 12.66851
CJYoon 125 5 0.51829 0.77314 0.4787 0.6493 0.88554 0.48322 0.99896 0.9974 0.99915 74.66689 32.59872 38.94108
CKM 125 7 0.7852 0.90687 0.84203 0.82082 0.90343 0.85551 0.99959 0.99921 0.99944 26.51045 4.66281 5.10299
CMEMS 125 49 0.75613 0.90402 0.8067 0.76025 0.89687 0.78232 0.99971 0.99922 0.99961 26.86846 4.5879 9.51942
CNA 125 59 0.71632 0.90825 0.814 0.64456 0.92144 0.78538 0.9999 0.99903 0.9997 35.90774 4.07644 6.85652
CNSLab 125 10 0.76622 0.89989 0.82498 0.74706 0.89465 0.83242 0.99976 0.99922 0.99947 27.37885 6.07024 8.12838
cnu_c 125 3 0.68429 0.85714 0.7518 0.68239 0.87087 0.72553 0.99965 0.99872 0.9996 41.97598 25.15117 12.80356
Cobbinah 95 13 0.81848 0.88304 0.70049 0.84631 0.91364 0.60484 0.99957 0.99893 0.99978 5.09293 6.98806 10.47867
comsats_midl 125 4 0.64405 0.86782 0.68832 0.67294 0.84629 0.67313 0.99956 0.99931 0.99947 52.50631 11.15454 17.47028
comsats_MIDL 13 60 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 373.12866 373.12866 373.12866
COMSATS-MIDL 125 3 0.7641 0.87409 0.73945 0.79256 0.85629 0.70974 0.99952 0.99914 0.99959 29.06953 7.37448 21.61908
cquptNo1 125 13 0.77723 0.90963 0.82051 0.79378 0.91422 0.81473 0.99968 0.99912 0.9996 29.55704 4.59431 9.22929
crowz 125 8 0.76267 0.8839 0.79547 0.75638 0.90336 0.77797 0.99974 0.99876 0.9996 32.75127 7.04468 11.59588
CSU 75 148 0.74341 0.89781 0.72075 0.71544 0.92777 0.7009 0.99978 0.99871 0.99945 7.94624 7.52301 21.37821
CSU_Brain 75 40 0.76134 0.90409 0.75486 0.75569 0.91903 0.75359 0.99977 0.99893 0.99934 23.72819 5.90273 18.20192
CTIL 125 37 0.76896 0.90578 0.8453 0.76853 0.90875 0.81695 0.99975 0.99922 0.9997 32.55663 4.40627 8.64751
CTIL_LUMS 125 24 0.77884 0.90484 0.82634 0.79348 0.91233 0.80664 0.99968 0.99913 0.99969 21.91569 7.97877 15.02467
cvip 125 4 0.72798 0.89623 0.82571 0.72687 0.89196 0.81183 0.99972 0.99923 0.99962 30.88634 5.73496 6.53821
CVLAB 125 104 0.70451 0.87356 0.72552 0.70366 0.86472 0.69929 0.9997 0.99898 0.99961 34.46154 6.87699 23.42198
CVL_Notts 125 1 0.66349 0.87303 0.79823 0.68152 0.85798 0.78381 0.99963 0.99925 0.99949 47.32953 6.91107 7.8018
CV_UARK 125 15 0.64023 0.83155 0.74658 0.66038 0.85094 0.72633 0.99964 0.99867 0.99961 52.70565 26.77067 22.2662
cza 125 22 0.7498 0.90832 0.84684 0.75229 0.90661 0.82237 0.99975 0.99925 0.99971 35.5601 4.1682 9.03523
Dadxaclll 125 865 0.76883 0.88592 0.76064 0.76846 0.8857 0.73111 0.99973 0.99917 0.99972 35.8369 11.2118 19.88164
DCMC 125 41 0.73718 0.89499 0.83688 0.7361 0.89643 0.8423 0.99975 0.99923 0.99948 49.97954 6.29867 5.58731
DeepImagingGroup 125 66 0.79243 0.90007 0.82303 0.78683 0.90509 0.79763 0.99976 0.999 0.9997 20.94215 5.04612 12.65409
DeepMRI 29 5 0.82469 0.8877 0.85574 0.86297 0.9108 0.85898 0.99953 0.99874 0.99964 2.511 4.90682 6.46602
deepSeg 125 58 0.75453 0.90325 0.79631 0.74601 0.91791 0.77769 0.99974 0.99897 0.99963 27.34755 7.64196 16.61971
deepX 125 39 0.79267 0.91075 0.85292 0.79627 0.91754 0.83495 0.99974 0.99917 0.99968 18.19568 4.09747 5.88782
DH 124 7 0.37526 0.7559 0.42947 0.65965 0.91671 0.63965 0.99672 0.99599 0.99602 99.1468 53.18037 61.51059
DiegoTrujillo 125 8 0.59335 0.85039 0.76004 0.64153 0.85727 0.77972 0.99918 0.99751 0.99842 51.68966 13.91893 25.1252
DLU 125 29 0.69723 0.86986 0.77787 0.72336 0.88856 0.7754 0.99958 0.99864 0.99946 39.81934 8.87199 11.16775
dlutdsj 125 20 0.72954 0.8549 0.75228 0.73844 0.84247 0.72504 0.99966 0.99875 0.99945 30.74988 6.4735 18.75734
dream 125 46 0.72399 0.8782 0.78007 0.72597 0.88095 0.75724 0.99969 0.99902 0.99966 26.48449 6.28979 7.77977
ds_hu 125 10 0.77966 0.90165 0.82959 0.79978 0.91281 0.82412 0.99966 0.99909 0.99958 27.56859 5.74777 9.67276
DSI_Med 125 1 0.78442 0.90695 0.84115 0.83354 0.9089 0.86101 0.99954 0.99915 0.9994 26.50674 4.40546 5.78794
DUCKY 125 1 0.76614 0.88348 0.78883 0.76704 0.88085 0.75575 0.9997 0.99811 0.99973 24.34446 6.34101 21.25783
DY 125 12 0.78764 0.87898 0.81808 0.79855 0.9353 0.81292 0.99968 0.99846 0.99959 27.25109 9.96912 10.74873
EmiGry 125 1 0.69222 0.88001 0.7732 0.70093 0.90225 0.75431 0.99967 0.99879 0.99959 47.26086 17.86932 20.29059
Ensemble 125 1 0.112 0.0 0.0 0.112 0.0 0.0 1.0 1.0 1.0 331.33825 366.83325 373.12866
ESC 125 12 0.7036 0.81769 0.79739 0.73284 0.83316 0.86006 0.99963 0.99844 0.99892 41.97836 14.69699 11.51352
EternelDream 1 32 0.8192 0.88623 0.74343 0.75254 0.90058 0.93077 0.99895 0.99495 0.99145 4.3589 6.40312 18.89444
EungyuHa 125 21 0.55538 0.81443 0.52711 0.67154 0.91636 0.51811 0.99911 0.99796 0.99937 59.10496 17.18599 22.1444
EuSue 125 267 0.71091 0.9055 0.8244 0.72148 0.91466 0.81794 0.9997 0.99904 0.99957 39.51258 4.28966 6.79528
experiment 125 20 0.02684 0.11765 0.05589 0.88799 1.0 1.0 0.84599 0.84038 0.83548 127.22217 83.85141 95.49775
Failwest 125 2 0.6788 0.87381 0.79564 0.72012 0.869 0.83304 0.99959 0.99911 0.99923 46.51595 8.49896 13.33776
FATEAM 1 2 0.0 0.25681 0.0 0.0 0.3318 0.0 0.99692 0.98104 0.99519 63.75735 26.87006 64.44533
FightTumor 125 2 0.75337 0.90414 0.83292 0.75441 0.90619 0.81024 0.99976 0.99923 0.99969 38.23577 5.32658 6.7361
FlyWithMe 124 1 0.70551 0.89909 0.81653 0.69853 0.89637 0.77555 0.99974 0.99921 0.99971 40.52753 5.4253 7.01369
fmrib 125 1 0.73436 0.89482 0.60116 0.72098 0.87082 0.53272 0.99976 0.99939 0.99988 30.5652 4.66318 37.38613
forthegift 125 13 0.70522 0.88477 0.67279 0.722 0.87765 0.65421 0.99965 0.99919 0.99974 35.82504 6.98203 28.60542
Frankenstein 125 75 0.71518 0.89561 0.80384 0.70363 0.87135 0.75284 0.99978 0.99946 0.99979 36.96583 6.23397 10.00252
FutureHealthcare 125 134 0.112 0.02028 0.01764 0.112 0.01112 0.0118 1.0 0.99997 0.99992 331.33825 141.56196 138.32516
garbagebin 125 8 0.59783 0.58859 0.68951 0.59782 0.97372 0.78197 0.99965 0.98391 0.9982 54.94165 44.18916 26.77148
GDUT 125 1 0.00079 0.02186 0.00211 0.01155 0.11656 0.01476 0.92248 0.89187 0.90753 123.93876 78.11627 89.77301
GileSdu 125 1 0.74049 0.90056 0.81846 0.75932 0.92252 0.82772 0.99966 0.99888 0.99947 30.64774 5.79392 9.96746
GIMILab 125 3 0.72968 0.88285 0.72886 0.70828 0.90722 0.72854 0.99978 0.99868 0.99961 15.73549 9.19284 22.10067
Ginger7 125 1 0.18588 0.38004 0.25714 0.26965 0.42197 0.31199 0.99777 0.99285 0.99728 85.01592 51.71375 56.81062
GNNSegment 125 4 0.55403 0.75402 0.62271 0.56464 0.74331 0.62942 0.99923 0.99783 0.99868 49.06973 16.71735 27.88535
go 125 5 0.76419 0.88387 0.39481 0.75596 0.88814 0.61664 0.99975 0.99906 0.99449 32.91254 8.87186 23.95327
GodV 125 48 0.73011 0.88547 0.719 0.723 0.87585 0.68653 0.99971 0.99913 0.99955 15.1793 8.34995 17.45365
GOGOGO 125 2 0.7438 0.88679 0.79681 0.71535 0.90641 0.78332 0.99979 0.99896 0.9996 30.66455 7.85585 16.83406
goon 125 11 0.60812 0.84841 0.65356 0.56402 0.85539 0.61253 0.99981 0.99895 0.99963 53.43968 20.4849 21.26364
gs 125 3 0.112 0.72735 0.46883 0.112 0.68863 0.74489 1.0 0.99886 0.99488 331.33825 27.57289 37.2872
Gtrans 125 24 0.77383 0.90797 0.83757 0.77479 0.91599 0.8191 0.99972 0.99908 0.99966 26.70478 5.17421 5.72344
GUMED 125 11 0.73762 0.89216 0.84213 0.75633 0.90152 0.83823 0.99967 0.99914 0.99955 42.50702 5.53046 6.34759
Gurinder 125 61 0.76815 0.87747 0.79439 0.79605 0.93088 0.79904 0.99961 0.9984 0.99937 32.68966 7.7999 13.85896
HaisLab 125 129 0.79254 0.9012 0.82408 0.7997 0.9052 0.79737 0.99972 0.99912 0.99966 23.7524 5.15897 6.69277
HaoLi 125 55 0.67489 0.87473 0.7667 0.62669 0.82723 0.70989 0.99984 0.9996 0.9998 43.67674 7.09372 16.73216
henanfudan 125 16 0.66917 0.67062 0.59949 0.68438 0.68209 0.59285 0.99975 0.9974 0.99905 78.2636 20.21073 24.51452
Hester 125 4 0.79468 0.8894 0.84023 0.79228 0.92219 0.8298 0.99972 0.99868 0.99956 20.53426 6.00521 9.17715
hfut11 125 6 0.72699 0.87488 0.77486 0.73506 0.88621 0.77844 0.99968 0.9988 0.99934 34.31365 8.15151 15.79233
HitLzaBrats2020 125 18 0.79959 0.90281 0.85721 0.82414 0.91175 0.86673 0.99967 0.99896 0.99934 26.48254 4.70615 5.07133
HJTCHN 123 75 0.78142 0.89915 0.82077 0.79177 0.90368 0.81836 0.9997 0.99914 0.99947 27.55402 4.97109 9.75812
HRArren 125 111 0.70404 0.78792 0.6781 0.85258 0.91522 0.76154 0.99902 0.99683 0.9987 26.02428 34.81489 29.85815
hshu 125 59 0.75162 0.89786 0.82275 0.74317 0.89854 0.79154 0.99974 0.99912 0.99962 21.67663 6.59912 8.83135
HsZhao 125 22 0.78443 0.90948 0.83094 0.7962 0.91054 0.82949 0.99968 0.99919 0.99952 26.35485 4.02032 6.5091
HuiPeng 125 91 0.77517 0.90271 0.79785 0.77276 0.89809 0.77121 0.99974 0.99916 0.99967 27.5076 5.19305 10.1943
HunanNormal 125 10 0.78074 0.87222 0.81461 0.79699 0.92672 0.80575 0.99959 0.99816 0.9994 19.30734 7.98754 9.04739
HUST_CBIB_ZYZ 125 27 0.81127 0.90616 0.84698 0.82153 0.91807 0.83923 0.99972 0.99908 0.99962 17.50516 4.45456 8.63406
HUST_VN 125 33 0.7838 0.90227 0.82922 0.7973 0.89177 0.80487 0.99967 0.99933 0.99961 13.0783 4.93182 6.40344
huyen 125 5 0.78075 0.90751 0.85299 0.77817 0.91084 0.83869 0.99974 0.9992 0.99962 21.03848 4.52775 5.43315
hyf 125 66 0.79686 0.89372 0.84698 0.77724 0.91342 0.82214 0.99979 0.99892 0.99968 23.41153 7.16542 6.67477
hzseg 125 28 0.76738 0.90212 0.82904 0.76562 0.89493 0.80116 0.99975 0.99933 0.99971 24.49373 5.198 6.7787
I2RNUS-HXR 125 1 0.75577 0.88969 0.79215 0.7458 0.89265 0.7615 0.99977 0.99916 0.9997 28.30635 10.77252 16.2714
IC_HLi 125 22 0.75324 0.89567 0.80101 0.76454 0.88202 0.78496 0.99968 0.99931 0.99962 34.09251 6.48391 10.97422
ICML 125 99 0.78794 0.90308 0.84904 0.8133 0.90459 0.84383 0.99965 0.99916 0.9996 29.29652 4.67976 5.74441
IET_LiU 1 12 0.90713 0.85312 0.9237 0.99318 0.82931 0.99012 0.99961 0.99826 0.99966 2.44949 46.57038 1.73205
IIITV 125 2 0.20969 0.38252 0.27471 0.26284 0.46859 0.35302 0.9966 0.99101 0.99506 99.02541 60.06988 66.24731
IIPL 70 21 0.7223 0.8943 0.71269 0.70022 0.89991 0.66536 0.99983 0.99906 0.99961 20.99343 5.92326 8.49609
IMT_AE 125 56 0.741 0.87666 0.73566 0.7544 0.85499 0.69116 0.99967 0.99926 0.9997 44.68893 9.14591 16.32543
Infinity 125 11 0.25414 0.81566 0.47154 0.74452 0.81921 0.81435 0.99131 0.99848 0.99352 63.02154 11.74133 21.89625
INSERM 125 32 0.77959 0.91075 0.86331 0.79534 0.9079 0.85015 0.9997 0.99929 0.99964 24.07664 4.46803 4.81478
Iris 125 83 0.71509 0.88807 0.7607 0.71593 0.89727 0.73803 0.99972 0.999 0.99965 32.56731 14.66359 13.58291
Iscream 125 28 0.71538 0.89843 0.78154 0.71231 0.89544 0.78451 0.99975 0.99908 0.99938 38.53641 6.10513 10.44421
ISIM 125 4 0.67862 0.89113 0.78643 0.69515 0.9011 0.76852 0.99968 0.99897 0.99961 49.77229 16.68531 19.11114
Jaguars 125 25 0.68077 0.87726 0.77667 0.66519 0.90934 0.74905 0.99975 0.99888 0.99963 42.25089 14.56223 12.84832
jchsiao 125 90 0.78461 0.89648 0.83728 0.7922 0.91229 0.82476 0.99973 0.99903 0.9996 27.22379 10.23519 7.69315
jfdjakhjbvjkbsu 123 407 0.75893 0.90529 0.8175 0.75355 0.90827 0.81968 0.99972 0.99907 0.99932 35.82518 4.97151 10.64463
JiachennCJC 125 76 0.72085 0.88282 0.7791 0.73994 0.85124 0.75167 0.99962 0.99938 0.99968 32.42688 6.6519 16.73076
jin 125 53 0.70661 0.90534 0.81214 0.70258 0.90051 0.78371 0.99976 0.99922 0.99967 45.04248 5.29047 9.97643
JJ 76 51 0.75154 0.91857 0.82565 0.72686 0.92209 0.81754 0.99983 0.99926 0.99955 37.39048 4.40238 6.35199
JN 124 1 0.1129 0.1052 0.03348 0.1129 0.07166 0.03157 1.0 0.99928 0.99876 331.00123 46.30583 52.88668
joneswack 125 22 0.71528 0.88776 0.80974 0.71534 0.85947 0.77824 0.99971 0.9994 0.99961 37.25515 5.39014 10.77187
JSLPPS-MANIT 125 8 0.80653 0.89442 0.85715 0.81492 0.92341 0.84771 0.99971 0.99886 0.99953 23.18997 5.80636 5.47095
justtrytry 125 5 0.77042 0.89694 0.82048 0.77144 0.9087 0.80615 0.99972 0.99906 0.99957 18.55403 6.02491 7.72781
JYP 125 26 0.66184 0.86565 0.73646 0.67948 0.91746 0.70719 0.99968 0.99865 0.99962 45.39341 6.79474 12.68589
Kangwenhan 125 1 0.58819 0.84962 0.74463 0.58546 0.88988 0.7158 0.99947 0.99835 0.99955 44.75713 7.81683 11.61451
kcesip 125 5 0.56107 0.70675 0.60975 0.59883 0.80098 0.61983 0.99927 0.99609 0.99906 84.37823 64.76954 54.88043
KCL-BMEIS 125 23 0.73048 0.80197 0.62903 0.68194 0.69864 0.56461 0.99987 0.99989 0.99995 36.15814 7.46272 56.3584
keylabs 118 32 0.71307 0.87899 0.68768 0.73606 0.89999 0.65663 0.99962 0.99874 0.99979 36.0225 18.14882 21.09947
Kgp 125 29 0.55154 0.86707 0.76847 0.69182 0.90243 0.78149 0.99826 0.99872 0.99928 50.19747 8.66229 8.64023
King 125 122 0.6902 0.84957 0.61586 0.68752 0.90464 0.56719 0.99971 0.99815 0.99988 43.63052 27.07668 47.12988
KJY 125 21 0.77677 0.90912 0.83746 0.77204 0.90658 0.79709 0.99976 0.99929 0.99976 30.00211 4.62609 6.84738
KWONKIMYANG 125 3 0.00037 0.00053 0.00061 0.00031 0.00034 0.00042 0.99937 0.99936 0.99937 118.9788 73.335 85.97484
LBCI 125 786 0.7198 0.87833 0.77621 0.73488 0.85865 0.74274 0.99963 0.99918 0.99969 28.35634 6.14743 10.78437
LC 125 29 0.70965 0.90037 0.82633 0.71737 0.9009 0.83665 0.9997 0.99916 0.99942 39.8224 4.55742 6.57917
LCYYahoo 125 30 0.70713 0.84659 0.7248 0.71784 0.81634 0.68563 0.99969 0.99938 0.99974 37.99477 7.87324 21.76759
Legand 125 21 0.75513 0.90285 0.83535 0.78045 0.91607 0.85707 0.99965 0.99909 0.99935 33.34755 5.5279 6.71642
LemonBing 125 87 0.689 0.87443 0.78885 0.69049 0.93383 0.8316 0.99967 0.99818 0.99914 41.96219 10.59331 12.33922
LemonLemon 125 44 0.726 0.89183 0.8134 0.72206 0.92911 0.82459 0.99972 0.99876 0.99945 31.65003 7.77142 7.44485
LeoLin 125 3 0.78639 0.88404 0.83849 0.79389 0.89599 0.8263 0.99974 0.999 0.9996 30.54373 10.49128 8.43072
lescientifik 125 15 0.80585 0.91148 0.85416 0.81488 0.91938 0.84485 0.9997 0.99915 0.99963 20.55756 4.30103 5.69298
Les_Murlocs_du_LRDE 125 5 0.63703 0.85271 0.4245 0.7017 0.87153 0.69039 0.99941 0.99872 0.99413 53.96853 24.13878 37.5667
li116199 125 55 0.77227 0.90005 0.83101 0.78434 0.91162 0.84638 0.99966 0.99901 0.99934 27.29133 4.99951 6.33532
limed 125 38 0.76874 0.89794 0.79471 0.78698 0.90575 0.76205 0.99968 0.99907 0.99977 32.82865 7.46405 24.54751
LinaUNLV 125 1 0.63203 0.71005 0.56732 0.56469 0.60733 0.50553 0.9999 0.99986 0.99993 46.00891 10.77588 79.92229
LingDong 125 1 0.74891 0.90655 0.83925 0.74703 0.9045 0.80862 0.99974 0.99927 0.99969 32.98821 4.51775 8.79915
