[BraTS'20 Homepage]    |    [Training Phase: Segmentation]    |    [Validation Phase: Segmentation]    |    [Training Phase: Survival]    |    [Validation Phase: Survival]    |    [Training Phase: Uncertainty]    |    [Validation Phase: Uncertainty]


[- Validation Survival Leaderboard 2020 -]

Last update: Tue Jun 6 03:37:03 EDT 2023, next update at Wed Jun 7 03:37:03 EDT 2023


This is an unranked leaderboard of the participating teams in BraTS 2020. It includes the numbers of cases each team has uploaded and the latest evaluation metrics for these cases.
Team NumberOfSubmission CasesExpected CasesEvaluated Accuracy MSE medianSE stdSE SpearmanR
Aachenradiology 2 29.0 29.0 0.448 102023.448 51984.0 123930.537 0.324
ABA_ABA 26 29.0 29.0 0.31 98990.493 52801.022 127442.434 0.252
agussa 24 29.0 29.0 0.586 94505.713 32414.402 140881.781 0.438
BS 1 29.0 29.0 0.517 93810.925 24098.907 157628.598 0.3
BTechProject 21 29.0 29.0 0.241 416950.414 162409.0 835008.01 -0.254
BTP2 1 29.0 29.0 0.345 187624.034 62500.0 245013.194 0.091
cancerian 1 29.0 29.0 0.483 66397.394 34556.951 103281.611 0.573
cats 156 29.0 29.0 0.414 107416.897 24649.0 185989.719 0.292
CBICA 2 29.0 2.0 0.0 55232.5 55232.5 18751.5 -1.0
cbica-organizer 4 29.0 29.0 1.0 0.0 0.0 0.0 1.0
cnhku 11 29.0 29.0 0.517 96658.894 30389.445 151615.122 0.264
CNSLab 14 29.0 29.0 0.586 88311.576 27114.54 142969.742 0.412
COMSATS-MIDL 4 29.0 29.0 0.483 105079.421 37004.934 146375.987 0.134
CSU 2 29.0 29.0 0.483 106090.83 45673.07 142338.049 0.264
CVLAB 35 29.0 29.0 0.31 122137.797 31454.205 226861.199 -0.239
CVL_Notts 5 29.0 29.0 0.448 109564.138 39601.0 192755.237 0.276
cza 40 29.0 29.0 0.448 172352.135 70340.642 216426.29 -0.125
DeepMRI 79 29.0 29.0 0.379 131896.897 51529.0 191696.85 0.169
DSI_Med 1 29.0 29.0 0.517 85356.552 39204.0 121372.026 0.338
fari 28 29.0 29.0 0.586 85603.853 29799.391 120396.39 0.404
GLIOHAB 1 29.0 29.0 0.276 149789.429 44914.848 296822.489 0.088
Gurinder 161 29.0 29.0 0.483 109605.395 26906.866 227916.952 -0.105
HCI 26 29.0 29.0 0.276 175413.966 55225.0 273901.457 0.355
ISIM 62 29.0 29.0 1.0 53604.966 3600.0 150598.586 0.928
iwasd 141 29.0 29.0 0.621 111833.665 36655.445 317429.714 0.458
Jaguars 71 29.0 29.0 0.552 87580.862 51529.0 141983.335 0.442
jchsiao 8 29.0 29.0 0.448 107480.828 58081.0 151734.934
JJ 137 29.0 29.0 0.379 106445.143 61882.444 159338.632 0.377
Les_Murlocs_du_LRDE 1 29.0 29.0 0.414 158572.164 32310.062 261686.39 0.271
LinaUNLV 29 29.0 29.0 0.552 99585.655 25921.0 202955.5 0.353
LRDE_SMART 17 29.0 29.0 0.414 137018.713 48559.995 190187.224 0.312
MARS 33 29.0 29.0 0.517 116083.824 43974.09 168176.159 0.217
Matukituki 5 29.0 29.0 0.448 89022.862 33489.0 121819.267 0.265
med 348 29.0 29.0 0.414 159746.31 136900.0 170802.098 0.165
med_vision 10 29.0 29.0 0.552 120546.724 28900.0 156565.282 0.22
MICLab 7 29.0 29.0 0.552 106659.897 35344.0 176551.917 0.295
MIDL_BrainTumorGroup 1 29.0 29.0 0.483 66397.394 34556.951 103281.611 0.573
MIEK 109 29.0 29.0 0.621 100676.338 44159.826 142751.16 0.277
MiRL 27 29.0 29.0 0.207 130731.966 39984.791 239001.718 -0.123
ML 97 29.0 29.0 0.31 119954.0 56169.0 168280.609 -0.05
mmiv-ml 48 29.0 29.0 0.414 135342.786 94082.008 169773.456 0.16
MT_MIP 112 29.0 28.0 0.536 92717.17 18926.5 223008.478 0.518
MTTGSL 676 29.0 29.0 0.621 100324.345 18225.0 223061.721 0.61
Nico@LRDE 8 29.0 29.0 0.31 211691.164 50625.0 379910.305 -0.091
NWPU-MICAL 92 29.0 29.0 0.345 92912.31 43681.0 126336.752 0.321
Osfa 20 29.0 29.0 0.448 101849.586 32761.0 184741.812 -0.01
Param 6 29.0 29.0 0.414 96207.103 43681.0 116888.929 0.236
pes 3 29.0 29.0 0.517 151013.386 91990.89 185785.149 0.155
QTIM 48 29.0 29.0 0.655 152466.931 39601.0 196568.62 0.479
radiomics-miu 5 29.0 29.0 0.552 81305.655 22523.706 143475.596 0.391
Redneucon 51 29.0 29.0 0.517 122515.761 70305.264 157673.997 0.134
rush.Lmonster 49 29.0 29.0 0.448 99138.448 38416.0 182706.891 0.331
Ruw 10 29.0 29.0 0.448 997326.178 730184.343 1196764.713 0.179
SCAN 4 29.0 29.0 0.414 98704.655 36100.0 152175.572 0.253
SdustTeam 7 29.0 29.0 0.414 131338.064 45306.582 182382.775 0.262
SenticLab.UAIC 30 29.0 29.0 0.483 101668.797 43442.954 158811.997 0.182
Sve 1 29.0 29.0 0.379 113381.414 39204.0 153055.688 0.133
Taurus 109 29.0 29.0 0.414 87474.981 25169.44 106203.943 0.32
TeamAlpaca 33 29.0 29.0 0.552 103974.54 16879.328 161498.006 0.349
TeamTiger 1 29.0 29.0 0.414 125569.642 51302.25 216029.25 0.145
Tiyagiji 1 29.0 29.0 0.414 96000.586 42849.0 118091.969 0.221
TopTian 136 29.0 29.0 0.414 7052764.103 94864.0 21002947.832 0.43
TW 2 29.0 29.0 0.414 100331.087 33612.016 178920.71 0.054
Tyagi 1 29.0 29.0 0.414 96000.586 42849.0 118091.969 0.221
ubern-mia 5 29.0 29.0 0.31 135716.531 31566.087 253073.157 -0.045
UCLARad 46 29.0 29.0 0.621 94086.698 33933.987 149568.695 0.267
Uniandes 2 29.0 29.0 0.172 157009.862 33489.0 307843.122 -0.305
uran 57 29.0 29.0 0.552 147898.517 52900.0 162551.659 0.333
UT 7 29.0 29.0 0.379 186223.586 77841.0 221030.908 -0.277
UVAs 156 29.0 29.0 0.207 204253.241 50625.0 347740.914
VDAIL 31 29.0 29.0 0.552 77072.178 30651.118 117263.194 0.462
VLB 1 29.0 29.0 0.379 93859.536 67348.264 102092.41 0.28
wyz27 1 29.0 29.0 0.448 106839.345 21609.0 182550.288 0.283
zas 3 29.0 29.0 0.241 203664.759 67081.0 381715.384 -0.031
Zpark1109 14 29.0 29.0 0.379 112953.241 38416.0 208049.13 0.108
zyx 67 29.0 29.0 0.552 107339.106 10971.433 181536.133 0.388



This leaderboard is maintained by: Center for Biomedical Image Computing and Analytics (CBICA)