[BraTS'17 Homepage]    |    [Training Phase: Segmentation]    |    [Validation Phase: Segmentation]    |    [Training Phase: Survival]    |    [Validation Phase: Survival]


[- Validation Phase Leaderboard 2017 -]

Last update: Mon Jul 29 03:00:11 EDT 2019, next update at Mon Jul 29 06:00:11 EDT 2019


This is an unranked leaderboard of the participating teams in BraTS 2017. It includes the numbers of cases each team has uploaded and the average evaluation metrics for these cases.
Team CasesEvaluated Submission Dice_ET Dice_WT Dice_TC Sensitivity_ET Sensitivity_WT Sensitivity_TC Specificity_ET Specificity_WT Specificity_TC Hausdorff95_ET Hausdorff95_WT Hausdorff95_TC
Alexander 46 5 0.08696 0.53275 0.0 0.08696 0.76693 0.0 1.0 0.85744 1.0 54.35487
Ashi 46 21 0.45598 0.68882 0.4878 0.63773 0.67758 0.63532 0.98927 0.98968 0.98482 32.19977 33.85333 34.45123
BCVUniandes 46 114 0.66664 0.8688 0.67842 0.70653 0.84205 0.67272 0.99824 0.99598 0.99634 7.11967 18.45698 14.59598
Bern 46 8 0.7099 0.88029 0.75508 0.77749 0.83597 0.78077 0.99697 0.99718 0.99616 4.05341 5.98262 8.35099
BIGS2 45 45 0.64611 0.8268 0.67991 0.76504 0.89096 0.72698 0.996 0.98695 0.99353 26.31321 40.68759 34.6252
biomedia1 46 2 0.73755 0.90088 0.79723 0.78287 0.89478 0.76166 0.99832 0.99538 0.99849 4.49874 4.22933 6.5618
biomedia1_BHN 46 81 0.08696 0.75198 0.41223 0.08696 0.91667 0.94828 1.0 0.97694 0.94623 51.6335 67.00711
BMSSA 46 7 0.70081 0.86537 0.73782 0.72858 0.83389 0.69312 0.99848 0.99552 0.99804 5.67154 6.50439 8.8586
BRATZZ27 46 13 0.69378 0.88001 0.66693 0.73688 0.85664 0.62678 0.99839 0.99607 0.9987 5.54421 5.71781 12.68732
BrICLab 46 14 0.7104 0.89031 0.73242 0.74853 0.89091 0.69655 0.99804 0.995 0.99805 5.24442 6.53284 10.06538
CamMIA 46 8 0.65655 0.82903 0.69242 0.67395 0.77979 0.65186 0.9985 0.99671 0.99835 11.49265 11.60731 12.53197
CIAN 46 11 0.71122 0.89322 0.73489 0.73548 0.89253 0.68432 0.99834 0.99477 0.99879 4.18703 4.6126 8.18856
CISA 46 158 0.71469 0.87337 0.74126 0.72905 0.85482 0.68609 0.99855 0.99465 0.99818 4.12291 5.18055 8.73224
CMR 46 46 0.70555 0.85696 0.71558 0.68677 0.81119 0.65972 0.99899 0.9968 0.99895 6.83495 5.87208 10.92462
CNEA 46 24 0.65747 0.85898 0.69436 0.75625 0.86684 0.72805 0.99746 0.99274 0.99558 11.14603 9.28424 14.03067
CUMED 46 6 0.67359 0.87606 0.70983 0.70726 0.90128 0.67969 0.99829 0.99193 0.99855 4.14137 7.81764 11.62112
CVLab 46 13 0.44131 0.67997 0.57718 0.54439 0.6789 0.65862 0.99317 0.97931 0.9837 26.44436 28.10753 34.58125
Drcubic 46 9 0.02378 0.11883 0.05747 0.99846 0.99818 0.99777 0.0073 0.00522 0.0051 102.146 90.88849 104.11651
Dundee 46 26 0.73425 0.87971 0.73442 0.75735 0.86014 0.69805 0.99832 0.99537 0.99824 5.73958 6.79473 11.1411
fly100 46 10 0.07899 0.80788 0.67262 0.05833 0.79256 0.66979 0.99939 0.9923 0.99655 15.03099 10.71788 15.56857
HPI-Ultimate 46 4 0.61552 0.80757 0.61156 0.6192 0.75233 0.5575 0.99847 0.99623 0.99813 9.22099 7.30685 12.04723
inpm 46 104 0.77233 0.89982 0.80845 0.83613 0.90887 0.80363 0.99743 0.99389 0.99733 4.78515 9.00287 7.23588
justdoit 46 1 0.5092 0.69808 0.52794 0.51156 0.65922 0.54007 0.99718 0.98985 0.99289 20.07636 22.55518 24.16469
LoVE 46 8 0.65762 0.86303 0.77526 0.57412 0.82565 0.7226 0.99923 0.99586 0.9985 3.75915 7.61492 8.70475
MBI 46 21 0.57496 0.82356 0.62565 0.59523 0.83158 0.66851 0.99876 0.99243 0.9939 25.45307 34.89341 40.43246
MIA-Uminho 46 3 0.69097 0.88051 0.76562 0.75256 0.88321 0.76206 0.99817 0.99332 0.99712 7.99484 7.00931 13.1208
MIC_DKFZ 46 3 0.77555 0.90269 0.81935 0.80289 0.90186 0.78588 0.99829 0.99572 0.99893 3.16263 6.76733 8.64185
MiMSeg_team 43 16 0.66071 0.88354 0.64192 0.77769 0.89214 0.68185 0.99712 0.99373 0.99618 13.02833 8.96312 17.72123
MIRL 46 12 0.68921 0.83428 0.7192 0.7016 0.84157 0.70188 0.99838 0.99249 0.99682 5.95884 20.81774 12.79157
MISPL 46 9 0.59603 0.77806 0.63573 0.73837 0.81899 0.72679 0.99434 0.98157 0.98867 31.07489 38.44976 37.83418
Mountain 46 8 0.43199 0.55988 0.41464 0.70374 0.83969 0.7501 0.98754 0.93963 0.96484 79.04818 71.4128 82.35572
naomi.fridman 46 20 0.44079 0.68844 0.5501 0.3975 0.77343 0.55922 0.99851 0.96906 0.99163 30.17886 54.20701 47.16634
neuro.ml 46 2 0.67433 0.84608 0.72653 0.75201 0.90449 0.70857 0.99806 0.99106 0.99768 6.31563 21.26917 20.10394
NIC-VICOROB 46 1 0.59337 0.77745 0.54643 0.58724 0.74293 0.48888 0.99876 0.99221 0.99889 13.91343 17.19238 23.03405
niftynet 46 18 0.7246 0.88345 0.75606 0.779 0.89308 0.78019 0.99815 0.99357 0.99721 5.44712 4.7091 10.22979
NPU 46 53 0.65463 0.85306 0.70056 0.72148 0.83458 0.6768 0.99733 0.99309 0.99605 17.98051 25.23551 21.45445
NUS_MPR 46 62 0.70331 0.86413 0.74577 0.71069 0.81872 0.68961 0.99844 0.99657 0.99823 5.68638 5.34584 8.3098
OnePiece 46 49 0.74795 0.88413 0.71016 0.85315 0.88656 0.68731 0.99705 0.99347 0.99859 5.81945 4.86901 11.29601
PADAS 43 23 0.47785 0.83028 0.59029 0.53005 0.92492 0.57165 0.99607 0.98014 0.99529 9.71589 10.25422 14.12964
pvg 46 3 0.73527 0.88854 0.77105 0.76763 0.8941 0.75583 0.99804 0.99498 0.99795 6.32456 4.33535 8.63196
QTIM 46 34 0.7325 0.88265 0.73005 0.72766 0.87932 0.70201 0.99857 0.99459 0.99774 6.17096 8.11734 11.38906
ROB 46 13 0.68593 0.86075 0.59582 0.71228 0.86292 0.76867 0.99729 0.99266 0.98658 6.49573 8.49221 15.8574
Rocky 46 15 0.67763 0.85476 0.70329 0.75735 0.87375 0.71359 0.99732 0.99066 0.99584 20.61384 31.054 25.58261
SaraS 46 8 0.67815 0.87736 0.71289 0.79816 0.92653 0.78675 0.99731 0.99097 0.99458 12.74912 11.01314 14.00025
SCUT_EE_ 46 220 0.75944 0.88647 0.78966 0.78157 0.87642 0.7599 0.99819 0.99561 0.99785 4.53013 5.69657 9.06294
SegLZ 46 7 0.56965 0.89507 0.78396 0.72909 0.88741 0.75509 0.99008 0.99499 0.99838 10.18783 4.46242 9.27871
SJTU 46 49 0.73438 0.89569 0.7512 0.77118 0.90482 0.74554 0.99812 0.99426 0.99707 5.38045 4.57871 10.58298
STH 45 4 0.69072 0.87346 0.7632 0.69404 0.83468 0.70275 0.99888 0.99669 0.99885 4.28197 5.72358 9.01573
stryker 46 22 0.75549 0.90076 0.78282 0.78954 0.89757 0.77014 0.99796 0.99543 0.99776 3.63148 4.10608 6.81548
Succubus 22 5 0.68328 0.94381 0.77338 0.7834 0.91033 0.71673 0.99856 0.99936 0.99944 4.81446 5.6193 8.48561
tkuan 46 69 0.76501 0.88917 0.78167 0.75039 0.8909 0.74135 0.99869 0.99375 0.998 4.58546 8.33847 10.4725
UCCS 46 8 0.56669 0.78331 0.68537 0.65688 0.91858 0.73782 0.99664 0.97277 0.99267 23.82812 38.07678 30.3156
UCLM_UBERN 46 70 0.74922 0.90135 0.79051 0.8006 0.90038 0.75961 0.99755 0.9951 0.99814 5.37897 5.40939 7.48684
UCL-TIG 46 33 0.78585 0.90499 0.83779 0.77134 0.91525 0.82159 0.99852 0.99472 0.99796 3.28209 3.89005 6.47895
UPC_DLMI 46 17 0.71178 0.87979 0.63415 0.71288 0.85054 0.6097 0.99849 0.99617 0.99802 5.46203 7.75259 11.86995
VisionLab 46 7 0.59704 0.79574 0.60478 0.67314 0.78073 0.57917 0.9979 0.99134 0.99636 20.95106 22.92805 25.8656
whatapain 45 31 0.74343 0.89035 0.7876 0.74557 0.88671 0.80591 0.99808 0.99431 0.99445 9.65214 7.24293 15.74778
xfeng 46 16 0.75114 0.89217 0.79912 0.79396 0.90868 0.76075 0.99807 0.99405 0.99874 4.75472 16.30179 8.68468
YZZ 1 3 0.0 0.0 0.0 0.0 0.0 0.99998 0.98563 0.99946 134.0485 139.01798
ZejuLi 46 8 0.5897 0.8449 0.69025 0.64864 0.82785 0.71193 0.99708 0.99414 0.99464 8.14744 8.91548 14.11282
Zhao 46 70 0.75925 0.87192 0.78939 0.81606 0.93982 0.8018 0.99682 0.98718 0.99685 4.68335 7.72258 8.00556
Zhouch 46 264 0.77841 0.90386 0.82792 0.80141 0.90328 0.84105 0.99799 0.99531 0.99578 2.52939 4.7447 6.82975
ZLM 46 3 0.59468 0.78236 0.59744 0.66362 0.73592 0.56569 0.99812 0.99396 0.99687 19.21707 17.00792 21.27953



Anything related to this leaderboard is developed and maintained by: Section of Biomedical Image Analysis (SBIA)
Center for Biomedical Image Computing and Analytics (CBICA)