[BraTS-Reg 2022 Homepage]    |    [Training Phase]    |    [Validation Phase]


[- Validation Phase Leaderboard 2022 -]

Last update: Tue Jun 6 16:41:02 EDT 2023, next update at Wed Jun 7 16:41:02 EDT 2023


This is an unranked leaderboard of the participating teams in BraTSReg 2022. It includes the numbers of cases each team has uploaded and the latest evaluation metrics for these cases.
Team Number_of_CSVs_Evaluated Number_of_Submissions Median_Absolute_Error Mean_Absolute_Error Robustness Max_determinant_of_Jacobian_TC30 Mean_determinant_of_Jacobian_TC30 Negative_elements_determinant_of_Jacobian_TC30
AGH_MW 20 66 1.772449016571045 2.397234684888635 0.86 -0.7754764819645574 -0.9481283791938206 520056.45
ANTsX 20 1 1.9094128250000018 2.8142392042902697 0.8398464912280701 -0.6703286565482093 -0.948224681624754 520054.05
BDAV_USYD 20 103 2.534148402237332 3.3898708908073467 0.8261343700159489 4.632050956785679 0.05610740666877604 3.85
BIH-MedOmics 20 3 18.05 18.611690590111643 0.09744019138755981 -1.0 -1.0 536428.3
CaMed 20 187 4.347553475935827 5.233138891268113 0.624256379585327 -1.0 -1.0 536428.3
cwmok 20 141 1.6476190058514413 2.1548313962048318 0.883859649122807 -0.7548842596916074 -0.9481083355513293 520054.05
Demeter 20 17 3.625 4.8839732854864435 0.6690829346092505 -1.0 -1.0 536428.3
gradicon 20 2 2.9212500000000006 3.512692643540671 0.8022149122807016 -0.7812104492611341 -0.948156521272265 520054.05
iacl-jhu 20 9 5.827250964194535 6.903146969730797 0.5488297448165868 -1.0 -1.0 536428.3
ibbm_2 20 18 4.521680000000001 5.463968216706538 0.6726993620414674 -0.7003794561821206 -0.9481372569327636 520054.05
Kurtlab 12 71 223.9269063949585 225.25334834059268 0.0 -0.8685526303236877 -0.9482093807675422 520054.05
lTian 20 28 1.8814097000000007 2.4706134688277515 0.8626315789473683 -0.5483606338500977 -0.9482087749728549 520054.05
Luckycloud 20 28 3.2807477959664597 4.145382568969624 0.7946212121212122 3.360024082660675 0.05869385532631011 0.0
MeDAL 20 1 7.8 8.413999202551834 0.0 0.001393086822645273 -5.846914206926622e-11 518.2
MEVIS 20 2 1.9787500000000016 2.756442224880382 0.8512280701754387 -0.8186097502708435 -0.947985333478884 520054.05
MICS 20 8 5.125 5.692157097288676 0.6692703349282297 -0.9499812129157362 -0.9499999467189607 521835.45
primitive_technology 20 8 2.117269999999999 3.4325740970893124 0.8265510366826156 3.2771037165689743 0.060954540607614446 0.0
Self 20 16 4.870012499999999 5.62219103827751 0.6436204146730462 -1.0 -1.0 536428.3
Shadow 20 9 36.025 42.55454545454546 0.04763157894736843 0.003668284122250043 6.135016360631716e-10 285.75
SynthMorph 20 129 2.500000000000001 3.0803291467304623 0.8489035087719298 -0.6304183959960937 -0.9481561379839073 520054.05
Telecom_Paris 20 120 3.9052499999999988 4.831749940191386 0.7825159489633176 4.243196380138397 0.0609165961888419 0.0
Too_Funfun_GZU 20 2 2.7392176746856416 3.5606428119827114 0.8107236842105262 -0.6077036065442372 -0.9481100762239102 520085.7
UZL 20 10 1.7654545749999975 2.2897975872587724 0.8705263157894738 -0.6559782981872558 -0.9481068999121349 520056.4
VoxelMorph 20 6 2.8901925000000004 3.6576121423444983 0.7893201754385967 -0.41233403736710034 -0.9483843434820157 520054.05
yfwu 20 1 6.384372615814209 7.018266189269471 0.7314413875598086 -1.0 -1.0 536428.3
YKW 20 12 4.425 5.252288676236044 0.7340171451355662 45.5 -0.07580030241935484 87960.95



This leaderboard is maintained by: Center for Biomedical Image Computing and Analytics (CBICA)