[BraTS'18 Homepage]    |    [Training Phase: Segmentation]    |    [Validation Phase: Segmentation]    |    [Training Phase: Survival]    |    [Validation Phase: Survival]


[- Training Phase Leaderboard 2018 -]

Last update: Mon Jul 29 19:33:07 EDT 2019, next update at Mon Jul 29 20:33:07 EDT 2019


This is an unranked leaderboard of the participating teams in BraTS 2018. It includes the numbers of cases each team has uploaded and the average evaluation metrics for these cases.
Team CasesEvaluated Submission Dice_ET Dice_WT Dice_TC Sensitivity_ET Sensitivity_WT Sensitivity_TC Specificity_ET Specificity_WT Specificity_TC Hausdorff95_ET Hausdorff95_WT Hausdorff95_TC
radiomics-miu 285 4 0.83488 0.90734 0.88958 0.85971 0.8934 0.92472 0.99803 0.99522 0.99607 3.13675 4.24149 5.83516
MexExe 285 18 0.59487 0.83989 0.73335 0.78378 0.91851 0.84519 0.99469 0.98351 0.99165 11.696 8.96863 14.66773
UCSBVRL 285 45 0.73311 0.90619 0.80096 0.80475 0.91241 0.80451 0.9978 0.99422 0.99664 5.15857 5.21139 6.83915
SduBME 285 4 0.68428 0.89912 0.86772 0.81677 0.88683 0.85932 0.99692 0.99528 0.99744 5.32635 5.55958 5.10478
TRAP 285 2 0.71936 0.85285 0.84002 0.82032 0.87176 0.8612 0.99833 0.99533 0.99792 11.06769 91.88193 103.35157
NIC-VICOROB 285 5 0.61094 0.71443 0.66821 0.72906 0.87885 0.74736 0.99554 0.96095 0.98724 32.97148 57.34183 48.7222
NICA 40 3 0.83825 0.90603 0.911 0.87421 0.89252 0.93465 0.99613 0.99567 0.99795 4.06236 6.26825 7.1202
liulc4 285 2 0.71206 0.89438 0.85456 0.8531 0.86244 0.89249 0.99782 0.99659 0.99671 4.46295 5.62914 6.04702
SUSTech 285 4 0.70489 0.89934 0.84037 0.76657 0.88569 0.85001 0.99833 0.99559 0.99674 5.90781 5.60224 6.91403
NPU-SAIIP 54 3 0.61309 0.82117 0.72707 0.83009 0.88689 0.74599 0.99542 0.9868 0.99603 41.47998 47.23813 41.14347
lefko 155 21 0.87983 0.9125 0.911 0.87964 0.88201 0.88117 0.99823 0.99723 0.99888 3.43284 4.72121 5.43369
Stroer 285 8 0.7431 0.91241 0.87214 0.82392 0.9045 0.86129 0.99841 0.99524 0.99728 4.3589 4.83464 4.9634
OUCVISION 210 1 0.18192 0.78135 0.36969 0.14305 0.77044 0.50569 0.99893 0.99177 0.97498 18.42087 14.73193 26.29762
MSHH 285 2 0.84615 0.94288 0.92584 0.82434 0.9159 0.90861 0.99919 0.99827 0.99836 1.94498 1.73871 1.81606
PVG_cim 285 6 0.68803 0.88515 0.78759 0.77535 0.87171 0.79935 0.99759 0.99485 0.99597 6.88679 7.25443 8.73308
Rupal 285 1 0.69673 0.86249 0.79905 0.65137 0.81167 0.73723 0.99926 0.99622 0.99759 5.13355 8.26882 7.57517
We 29 2 0.64008 0.87917 0.73829 0.72781 0.87335 0.74588 0.99707 0.99462 0.99529 13.45764 12.65258 16.06192
YNUDLG 285 4 0.76769 0.9102 0.86759 0.82239 0.91821 0.87854 0.99838 0.99445 0.99712 3.97428 6.87768 4.84113
MIC-DKFZ 285 31 0.72339 0.90303 0.83551 0.81028 0.89493 0.84753 0.99808 0.99531 0.99621 4.60011 5.35881 6.02563
ECONIB 285 26 0.73649 0.92682 0.8779 0.84829 0.92392 0.88907 0.99805 0.99558 0.99733 4.53537 3.67145 4.79394
Mathical 210 1 0.7268 0.8997 0.87968 0.77569 0.91292 0.86385 0.99522 0.99247 0.99809 3.80519 4.06755 3.06386
WAIR 285 1 0.70913 0.86477 0.81703 0.76651 0.8902 0.8303 0.9978 0.991 0.99533 7.70883 17.51059 13.82664
MedLabs 285 1 0.72651 0.90686 0.86827 0.8374 0.89957 0.85817 0.99787 0.9951 0.99731 4.81241 5.34302 5.64333
QMENTA 285 1 0.69589 0.8901 0.79031 0.79091 0.89281 0.75781 0.99716 0.99341 0.99723 6.35338 9.2092 8.5973
sid 85 1 0.661 0.85466 0.79064 0.69755 0.9442 0.84053 0.9968 0.98139 0.99396 6.83216 11.68252 10.91145
UoNCVL 285 3 0.00923 0.05884 0.02322 0.00982 0.05137 0.02239 0.9922 0.95926 0.98251 89.53128 77.68941 90.0033
LfB_RWTH 39 2 0.7638 0.86008 0.81721 0.74767 0.78422 0.78764 0.99818 0.99872 0.9988 5.6379 7.00889 7.88382
Focus 111 3 0.67734 0.88642 0.82037 0.7715 0.86883 0.81199 0.99796 0.99452 0.9965 9.66761 12.44063 11.9852
kwlau 5 31 0.84945 0.89219 0.87933 0.81636 0.85306 0.81564 0.99846 0.99636 0.99933 1.76569 4.02786 2.74719
LIVIA-ETS 285 2 0.69834 0.84753 0.80133 0.78761 0.87708 0.78147 0.99789 0.99112 0.99712 16.1857 33.01177 21.01131
inpm 118 4 0.64561 0.79776 0.66056 0.6436 0.79981 0.63997 0.9985 0.99141 0.99673 7.42151 27.91965 12.30535
IML 285 45 0.82773 0.94933 0.93539 0.86102 0.93564 0.91893 0.99902 0.99784 0.99878 2.30339 5.02199 2.70267
naomi 283 10 0.63227 0.78994 0.7024 0.73323 0.77764 0.68526 0.99686 0.9896 0.99585 13.33209 33.03826 26.6894
HFHS 210 2 0.90385 0.91465 0.95192 0.90541 0.91579 0.94367 0.99874 0.99426 0.99917 4.66471 5.31933 4.7839
BraTS_Organizer 285 8 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0
SMME-NUST 1 1 0.00055 0.00235 0.00123 0.00028 0.0012 0.00064 0.99956 0.99832 0.99875 86.58349 85.44004 145.36316
GlameGo 210 1 0.03495 0.12774 0.06393 0.9097 0.99573 0.96631 0.15499 0.04753 0.11217 91.64242 82.16083 95.66047
TeamyMcTeamface 285 1 0.7332 0.89633 0.75292 0.84265 0.88636 0.73297 0.99781 0.99531 0.99833 6.20545 5.14866 8.47618
RIM 285 9 0.65015 0.81802 0.82233 0.68258 0.83215 0.84664 0.99819 0.98752 0.99392 5.76378 16.10773 6.0635
BigS2 285 1 0.76329 0.91066 0.87845 0.82223 0.88274 0.8935 0.99818 0.99696 0.99667 4.19301 4.63412 4.43938
wangjuan 28 1 0.561819642857 0.854543214286 0.742715 0.735489545455 0.888378214286 0.730876428571 0.962560357143 0.955039285714 0.961777142857 99.1143185714 9.87821035714 11.6387542857
IUST_Team2018 1 1 0.93065 0.55981 0.95071 0.96815 0.389 0.9571 0.99965 0.99999 0.99981 2.82843 9.69536 1.0
Cndot 285 1 0.81189 0.91493 0.87627 0.82865 0.91253 0.88738 0.99831 0.99517 0.99642 4.06583 4.29807 4.63958
NJUPT 16 3 0.76628 0.86799 0.74808 0.74307 0.8206 0.76577 0.99797 0.99743 0.99733 6.98288 9.01036 11.34216
N-GAN 285 1 0.13861 0.69766 0.22633 0.36264 0.86949 0.55617 0.97186 0.94722 0.95072 22.63754 12.19222 22.22199
DeepRad 285 6 0.09474 0.89673 0.53115 0.09474 0.88321 0.94476 1.0 0.99511 0.95992 6.57854 20.43331
JiNanUniversity 4 8 0.0 0.63998 0.34932 0.0 0.58231 0.85188 1.0 0.99009 0.9604 24.24835 50.01638
CSU 285 14 0.68359 0.89798 0.82416 0.75775 0.88821 0.80411 0.99775 0.99464 0.99717 5.93007 4.99759 5.8618
ANOOY 1 2 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0
tzhou 57 5 0.64061 0.88358 0.83896 0.75611 0.93564 0.83963 0.99822 0.98836 0.9963 5.00602 7.06496 9.09082
Deep_Rad_UCSF 285 1 0.70483 0.88708 0.79978 0.77935 0.88403 0.79929 0.9977 0.99397 0.99626 6.47724 10.88957 10.54579
biyoner 57 7 0.68021 0.83829 0.75133 0.72845 0.80975 0.72067 0.99827 0.99606 0.99783 6.97506 14.96043 11.89379
LSA 285 3 0.82806 0.91911 0.88761 0.84141 0.91274 0.89804 0.99823 0.99543 0.99627 3.6859 3.56711 3.80626
Xidian 285 1 0.7004 0.90115 0.84461 0.80615 0.91343 0.85325 0.99786 0.99387 0.99688 6.07975 5.41678 6.19391
AbnerHe 1 2 0.69263 0.90406 0.8858 0.59151 0.94276 0.91851 0.99839 0.99167 0.9966 3.60555 4.24264 8.52051
ZhiyuanXue 149 9 0.72211 0.85263 0.78849 0.8188 0.88981 0.83266 0.99715 0.99044 0.99588 6.30255 10.5781 12.8563
AIHAM_HPI_SAP 283 2 0.547625689046 0.634170141343 0.59536155477 0.493749850746 0.513574522968 0.496438621908 0.99582130742 0.993920671378 0.995888303887 51.3120055124 19.9772932155 31.5485174558
CSU_CJH 285 3 0.81868 0.90455 0.87651 0.80813 0.89703 0.85707 0.99825 0.99507 0.99781 3.59949 4.71181 4.13327
thesis 285 6 0.2579 0.61782 0.29183 0.31353 0.73291 0.37997 0.98601 0.96173 0.97149 62.41561 57.89184 66.31511
Oncoray 285 39 0.71855 0.83197 0.77819 0.75444 0.80948 0.77634 0.99806 0.99244 0.99628 7.36377 13.62524 10.77449
FDUKS 2 2 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0
IIITDM 285 5 0.35224 0.44666 0.31876 0.81305 0.92907 0.75519 0.96947 0.839 0.91766 80.38282 70.43678 83.11083
Testing18 9 1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0
UNet_3D_test 1 5 0.67499 0.43931 0.48133 0.54211 0.4819 0.54397 0.99911 0.97188 0.97803 46.49086 33.61547 28.07846



Anything related to this leaderboard is developed and maintained by: Section of Biomedical Image Analysis (SBIA)
Center for Biomedical Image Computing and Analytics (CBICA)