[BraTS'20 Homepage]    |    [Training Phase: Segmentation]    |    [Validation Phase: Segmentation]    |    [Training Phase: Survival]    |    [Validation Phase: Survival]    |    [Training Phase: Uncertainty]    |    [Validation Phase: Uncertainty]


[- Training Survival Leaderboard 2020 -]

Last update: Tue Jun 6 03:37:02 EDT 2023, next update at Wed Jun 7 03:37:02 EDT 2023


This is an unranked leaderboard of the participating teams in BraTS 2020. It includes the numbers of cases each team has uploaded and the latest evaluation metrics for these cases.
Team NumberOfSubmission CasesExpected CasesEvaluated Accuracy MSE medianSE stdSE SpearmanR
BTechProject 2 118.0 118.0 0.381 756178.068 54289.0 2884071.644 0.261
cancerian 1 118.0 1.0 1.0 52229.16 52229.16 0.0
CBICA 1 118.0 4.0 1.0 0.0 0.0 0.0 1.0
cbica-organizer 1 118.0 118.0 1.0 0.0 0.0 0.0 1.0
COMSATS-MIDL 1 118.0 117.0 0.641 62305.611 5745.64 200788.051 0.632
CVLAB 9 118.0 118.0 0.822 18880.014 4123.612 39827.888 0.928
Gurinder 2 118.0 117.0 0.402 92577.556 26450.468 199736.148 0.511
HCI 6 118.0 118.0 0.822 11238.398 1260.5 39540.961 0.913
Jaguars 5 118.0 118.0 0.449 95596.085 25282.0 182926.835 0.419
JJ 3 118.0 24.0 0.542 84734.368 22482.734 127631.61 0.375
LinaUNLV 1 118.0 101.0 0.604 104454.832 15876.0 270056.643 0.46
MARS 33 118.0 118.0 0.568 83165.963 21481.525 181697.874 0.596
Matukituki 5 118.0 118.0 0.449 95604.924 25282.0 183056.149 0.419
MICLab 1 118.0 118.0 0.271 136320.593 30456.5 339251.658 -0.144
MIEK 1 118.0 118.0 0.805 24054.803 7152.083 36449.038 0.905
MiRL 1 118.0 117.0 0.59 44611.096 13704.672 109337.932 0.775
ML 8 118.0 118.0 0.508 90569.754 24494.5 172088.774 0.539
mmiv-ml 1 118.0 30.0 0.433 100710.417 23064.699 221646.776 0.248
MT_MIP 1 118.0 118.0 0.542 76391.119 7921.0 177732.241 0.518
Nico@LRDE 6 118.0 118.0 0.797 80886.968 6406.25 252445.404 0.744
NWPU-MICAL 2 118.0 118.0 0.458 91564.203 27390.5 188177.397 0.495
Param 5 118.0 118.0 0.424 92207.729 25122.5 173893.191 0.448
QTIM 2 118.0 118.0 0.576 75754.483 17036.5 184298.778 0.655
Redneucon 1 118.0 118.0 0.822 55499.713 11351.019 147318.893 0.833
rush.Lmonster 6 118.0 36.0 0.389 107189.6 30528.067 242785.402 0.348
Ruw 7 118.0 118.0 0.424 288204.16 157186.334 542981.61 0.548
SdustTeam 4 118.0 118.0 0.831 10809.644 3503.117 26214.332 0.943
SenticLab.UAIC 8 118.0 118.0 0.72 59522.223 4701.321 169803.067 0.665
Taurus 91 118.0 117.0 0.889 94728.954 0.0 373447.738 0.825
Tiyagiji 1 118.0 118.0 0.424 92467.992 28732.5 175336.849 0.448
Tyagi 1 118.0 118.0 0.424 92467.992 28732.5 175336.849 0.448
uran 2 118.0 118.0 0.771 55648.831 10201.0 129951.779 0.816
zyx 1 118.0 118.0 0.534 84255.174 20373.813 200314.309 0.623



This leaderboard is maintained by: Center for Biomedical Image Computing and Analytics (CBICA)