[BraTS'20 Homepage]    |    [Training Phase: Segmentation]    |    [Validation Phase: Segmentation]    |    [Training Phase: Survival]    |    [Validation Phase: Survival]    |    [Training Phase: Uncertainty]    |    [Validation Phase: Uncertainty]


[- Training Phase Leaderboard 2020 -]

Last update: Tue Jun 6 03:36:03 EDT 2023, next update at Wed Jun 7 03:36:03 EDT 2023


This is an unranked leaderboard of the participating teams in BraTS 2020. It includes the numbers of cases each team has uploaded and the latest evaluation metrics for these cases.
Team CasesEvaluated NumberOfSubmissions Dice_ET Dice_WT Dice_TC Sensitivity_ET Sensitivity_WT Sensitivity_TC Specificity_ET Specificity_WT Specificity_TC Hausdorff95_ET Hausdorff95_WT Hausdorff95_TC
319 369 1 0.73273 0.88804 0.81162 0.74488 0.90104 0.82366 0.99969 0.99912 0.99952 32.16615 11.36696 9.54372
606 74 1 0.17125 0.13884 0.09576 0.15858 0.11342 0.08431 0.99998 0.99992 0.99997 275.98553 218.12184 306.35404
aecmda 369 18 0.74008 0.87771 0.80449 0.74227 0.86182 0.82419 0.99969 0.99921 0.99932 32.23197 14.83323 11.91415
agussa 73 12 0.68456 0.87368 0.75662 0.65749 0.88779 0.76665 0.99959 0.99872 0.99917 27.56204 11.08079 10.5395
AI-Strollers 369 2 0.59404 0.72901 0.6142 0.52427 0.72871 0.6374 0.99979 0.99762 0.99869 38.87379 20.81498 24.22071
Alone 369 7 0.80693 0.92468 0.90616 0.81505 0.9301 0.91064 0.99976 0.99928 0.99947 26.48324 3.92138 3.54236
amu 369 4 0.80631 0.9323 0.91022 0.82798 0.94431 0.92254 0.99972 0.99918 0.99954 29.55894 2.91474 3.29213
aspirations 369 3 0.80084 0.89952 0.83584 0.82251 0.89799 0.81298 0.99968 0.99922 0.99974 22.1777 5.38035 11.01651
B 369 4 0.82592 0.92889 0.90743 0.85492 0.93158 0.9105 0.99967 0.99928 0.99969 18.53579 4.89246 4.04318
Ben10 369 5 0.89435 0.96121 0.95564 0.89267 0.95774 0.94827 0.99986 0.99966 0.99985 13.45979 1.35745 1.38519
BIOMIL 369 3 0.7909 0.90758 0.87096 0.78888 0.88465 0.85307 0.99973 0.99946 0.99962 24.99706 4.40696 4.19516
braDW 369 4 0.74741 0.86108 0.82785 0.7767 0.94329 0.86036 0.99962 0.99786 0.99932 30.80148 13.69075 7.02065
BrainSeg 369 89 0.74531 0.88343 0.79555 0.71734 0.83387 0.72741 0.99975 0.99967 0.99985 27.61876 7.17676 9.31286
bratex 41 2 0.60077 0.81972 0.74548 0.62296 0.89409 0.80032 0.99917 0.99782 0.99918 4.99004 7.21554 8.95525
Camed_Tumor_Segmentation 74 4 0.75388 0.88419 0.80345 0.77762 0.85678 0.78443 0.99967 0.99939 0.99965 29.81865 6.40883 9.99182
cancerian 1 1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0
CBICA 17 2 0.71268 0.85016 0.80476 0.75563 0.82887 0.76505 0.99949 0.99921 0.99976 3.08711 5.11067 3.69189
cbica-organizer 6 62 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0
CG 221 11 0.77592 0.91526 0.89054 0.85132 0.92432 0.9261 0.99957 0.99919 0.9994 27.36636 5.61035 5.07276
CityU 368 4 0.82259 0.91282 0.90514 0.81212 0.8806 0.88197 0.99983 0.9996 0.99978 24.20126 5.40591 4.00785
CNSLab 369 1 0.83688 0.93742 0.89939 0.80529 0.91513 0.88227 0.99985 0.99967 0.99982 19.09929 2.75212 3.1455
CSU 30 6 0.63892 0.91058 0.78381 0.60702 0.93656 0.79616 0.99981 0.99907 0.99937 78.83514 12.90797 10.29099
CSU_Brain 30 3 0.67386 0.92352 0.80208 0.65666 0.91872 0.8049 0.99978 0.99945 0.99956 76.80671 6.43222 6.64248
cvip 369 2 0.824 0.94166 0.93573 0.83653 0.94294 0.93591 0.9997 0.99944 0.99976 23.11236 2.29405 2.01259
CVLAB 369 1 0.62734 0.76529 0.71514 0.62105 0.77309 0.72511 0.99954 0.99733 0.99897 39.21289 19.53453 17.68869
CV_UARK 1 1 0.74289 0.92882 0.89467 0.944 0.91928 0.9248 0.99833 0.99905 0.99928 3.0 4.24264 4.3589
cza 74 2 0.06757 0.79903 0.05898 0.06757 0.73253 0.0813 1.0 0.99934 0.99418 347.91727 6.80383 19.03738
Dadxaclll 73 38 0.80409 0.90461 0.84766 0.80648 0.88715 0.86469 0.99975 0.99948 0.99956 23.21314 5.20856 10.45027
DeepImagingGroup 1 1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0
dream 369 23 0.80882 0.90706 0.86805 0.82782 0.89888 0.88425 0.99968 0.99924 0.99941 16.34223 4.50528 4.67193
ds_hu 369 7 0.85021 0.92691 0.90754 0.87235 0.92698 0.91017 0.99968 0.99933 0.99958 10.44786 3.11711 3.13685
EmiGry 369 1 0.83225 0.92496 0.92476 0.83626 0.93386 0.92254 0.99979 0.99924 0.99972 23.3013 13.07684 4.71499
fmrib 365 1 0.77677 0.89867 0.68386 0.77325 0.8627 0.61723 0.99975 0.99957 0.99988 22.63112 4.72901 18.43676
FollowLi 2 1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0
Ginger7 369 4 0.24148 0.46588 0.38191 0.41426 0.57666 0.57588 0.99498 0.98847 0.99287 73.22404 47.2609 50.97921
GNNSegment 369 2 0.78304 0.90728 0.88111 0.79158 0.92246 0.87893 0.99958 0.99888 0.99953 15.80887 3.61946 4.02763
GodV 369 13 0.74317 0.91006 0.8409 0.74512 0.90575 0.84195 0.99974 0.99933 0.99951 28.90549 5.54489 5.49097
GOGOGO 369 1 0.79757 0.90115 0.84025 0.81033 0.91433 0.80092 0.99969 0.99906 0.9998 19.4657 5.88379 9.64956
Gurinder 74 2 0.46041 0.73145 0.55975 0.51961 0.73128 0.60356 0.99872 0.99802 0.99832 42.56922 18.12524 26.12981
HaisLab 369 1 0.79105 0.9151 0.85682 0.78628 0.89703 0.82003 0.99979 0.99944 0.99975 27.03759 5.59197 5.53066
henanfudan 369 2 0.84737 0.95361 0.3126 0.82969 0.95885 0.56265 0.99987 0.99957 0.99352 24.77013 13.69887 31.91979
HRArren 154 5 0.62526 0.89805 0.69831 0.6318 0.88657 0.65061 0.9998 0.9994 0.9998 69.01024 6.42759 16.95889
HsZhao 331 2 0.75265 0.89866 0.83261 0.7467 0.90475 0.87032 0.99968 0.99908 0.99928 30.56744 5.09131 6.1149
HuiPeng 369 1 0.88466 0.93684 0.93198 0.89921 0.93559 0.93414 0.99975 0.99942 0.99971 6.72015 2.55254 2.24176
HunanNormal 74 6 0.73975 0.88375 0.76357 0.78292 0.93291 0.77367 0.9996 0.99853 0.9995 37.77657 11.93639 26.81126
HUST_CBIB_ZYZ 73 5 0.84605 0.91308 0.88393 0.86811 0.91546 0.88555 0.9997 0.99929 0.99969 7.19568 3.29519 3.98661
Hybrid-Models 3 1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0
hyf 108 5 0.82123 0.921 0.86708 0.83632 0.95651 0.88828 0.99987 0.9988 0.99931 33.99708 3.86272 4.67277
ICL_MSC 1 1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0
ICML 369 3 0.79293 0.89291 0.85627 0.81036 0.88991 0.83765 0.99967 0.99921 0.99967 22.71635 6.04258 7.03261
IET_LiU 36 16 0.65117 0.9102 0.79042 0.68081 0.91605 0.74528 0.99972 0.99913 0.99964 57.49345 4.12083 16.12295
IIITV 18 3 0.23377 0.30673 0.19682 0.17757 0.24606 0.16112 0.99987 0.99834 0.99916 36.4509 39.81693 44.66695
IMT_AE 369 10 0.79562 0.91632 0.89251 0.80934 0.88707 0.88211 0.9997 0.99958 0.99965 30.04795 3.66276 3.52529
Infinity 369 8 0.20863 0.69159 0.36895 0.87339 0.91312 0.93078 0.98442 0.99239 0.98656 56.2519 16.69022 29.45027
Iris 369 93 0.73451 0.87763 0.80408 0.71789 0.87208 0.79499 0.99973 0.9991 0.99957 31.92481 15.91752 11.75348
Iscream 67 2 0.7486 0.85179 0.80462 0.84423 0.93364 0.9254 0.99953 0.99797 0.99886 26.11246 22.91117 25.30856
ISIM 369 1 0.78885 0.92678 0.90692 0.79785 0.92389 0.8945 0.99975 0.99938 0.99975 33.45272 9.95104 7.85042
jchsiao 369 2 0.57387 0.77477 0.53561 0.58849 0.80391 0.62115 0.99926 0.99765 0.99773 51.57765 26.52697 38.7203
jfdjakhjbvjkbsu 369 40 0.81253 0.91468 0.89357 0.82889 0.92754 0.90945 0.99971 0.99913 0.99942 25.5373 4.75357 7.37281
JiachennCJC 369 2 0.74902 0.8919 0.794 0.75784 0.85356 0.7722 0.9997 0.99956 0.99979 32.40849 4.43293 11.79722
JJ 369 4 0.78879 0.91631 0.87206 0.79269 0.90825 0.86503 0.99974 0.99941 0.99961 24.48491 4.34325 4.50878
joneswack 74 20 0.75767 0.89324 0.84434 0.76989 0.8652 0.82749 0.99971 0.99941 0.99961 20.7309 5.4281 4.71634
JSLPPS-MANIT 369 1 0.82674 0.90159 0.88375 0.86461 0.94931 0.91648 0.99961 0.99862 0.99933 16.76131 5.27773 4.1204
kcesip 1 1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0
King 74 10 0.57217 0.77272 0.64968 0.63091 0.71942 0.63604 0.9991 0.99908 0.99954 38.81181 13.87463 26.56094
Legand 369 2 0.84305 0.9323 0.91022 0.8636 0.94431 0.92254 0.99972 0.99918 0.99954 21.16895 2.91474 3.29213
LemonBing 369 15 0.75764 0.89777 0.83675 0.76634 0.91745 0.85995 0.99968 0.99892 0.99941 29.33878 8.09691 9.94213
LemonLemon 369 3 0.75764 0.89777 0.83675 0.76634 0.91745 0.85995 0.99968 0.99892 0.99941 29.33878 8.09691 9.94213
lescientifik 369 2 0.8089 0.90441 0.86601 0.84324 0.94163 0.88719 0.99966 0.99875 0.99948 20.80089 5.36433 5.38875
LMB 369 14 0.76825 0.84843 0.84465 0.76948 0.79336 0.81929 0.9997 0.99948 0.99964 29.02857 10.45911 6.89662
mabo 74 5 0.81585 0.92354 0.88883 0.81637 0.91454 0.89215 0.99979 0.99943 0.99974 17.09105 4.18904 3.88247
MARS 369 4 0.78222 0.88156 0.8322 0.78285 0.84439 0.80187 0.99978 0.99939 0.99973 29.27389 6.23196 6.99874
Matukituki 368 13 0.85146 0.92894 0.91197 0.90312 0.97869 0.9912 0.99968 0.99878 0.99934 17.81467 2.6325 2.60288
MIC-DKFZ 369 1 0.82178 0.91877 0.87974 0.83396 0.90917 0.87429 0.99973 0.99942 0.9996 22.81323 4.19839 6.06707
MICLab 369 3 0.76325 0.91029 0.88521 0.77409 0.91106 0.87665 0.99972 0.99922 0.99966 29.50531 4.53046 5.51568
MIP 1 1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0
ML 84 18 0.89847 0.93262 0.93716 0.88063 0.95339 0.9457 0.99983 0.99925 0.99975 1.8226 3.38745 2.20045
mmiv-ml 89 1 0.79876 0.90084 0.87161 0.81097 0.89452 0.86391 0.99958 0.9992 0.99962 16.4666 5.83478 4.87136
mpstanford 369 4 0.59849 0.78067 0.71568 0.55759 0.80312 0.74731 0.9992 0.99591 0.99802 35.94995 17.68333 17.20519
NCAM-NCTU 369 5 0.86106 0.9562 0.93562 0.86207 0.95369 0.93125 0.99986 0.99965 0.99985 26.41782 2.61173 3.45909
NCKU_DCMC 369 12 0.82674 0.9282 0.90596 0.89402 0.95192 0.94457 0.99961 0.99905 0.99942 14.72455 2.83884 3.18551
new_Challenge 335 1 0.75318 0.9062 0.8703 0.80813 0.90103 0.89087 0.99962 0.99927 0.99939 32.37637 6.04249 5.12921
Nico@LRDE 369 3 0.7543 0.92217 0.85574 0.79522 0.91853 0.87602 0.99962 0.99927 0.99951 29.7928 4.36754 8.10868
NINDS-qMRI 367 2 0.51905 0.68262 0.45779 0.49554 0.64202 0.4701 0.99964 0.99868 0.99909 55.23249 31.86269 41.6325
nini 3 1 0.01844 0.1347 0.02972 0.99946 0.99675 0.99975 0.85144 0.85625 0.84842 95.31131 67.94584 95.33353
NUUEE410Lab 367 12 0.09836 0.14013 0.10278 0.08713 0.15206 0.09367 0.9993 0.99147 0.99865 91.19376 66.26592 73.55313
ovgu_seg 369 14 0.63354 0.81972 0.67926 0.76899 0.81487 0.70012 0.99909 0.99891 0.99942 46.8488 25.11373 23.53103
Param 369 1 0.815 0.92869 0.90759 0.82725 0.93327 0.91444 0.99976 0.99922 0.99958 24.74498 3.63437 3.16978
pes 1 1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0
pofei666 369 66 0.8095 0.90723 0.87259 0.80718 0.92362 0.8771 0.99974 0.99896 0.99948 16.32535 4.55403 4.79568
Pramod_Ensemble 369 1 0.84161 0.90823 0.88623 0.84813 0.94062 0.87985 0.99972 0.99876 0.99958 13.97726 4.68179 4.7528
quantif 74 13 0.59251 0.90231 0.77361 0.58134 0.89782 0.72135 0.99984 0.99921 0.99964 71.45173 5.80794 7.08895
QUST 369 1 0.83289 0.9059 0.8923 0.86205 0.86397 0.8762 0.99973 0.99967 0.99973 18.42089 4.70774 4.70183
Radicals 74 3 0.84867 0.92377 0.90017 0.86307 0.90948 0.88046 0.99973 0.99949 0.99978 12.1448 4.50805 3.36799
RahulN_IIITDM 369 17 0.78733 0.92735 0.90601 0.76845 0.90063 0.87744 0.99983 0.9997 0.99983 31.29222 10.15031 8.00761
Redneucon 369 1 0.88721 0.93765 0.94433 0.91526 0.98338 0.96856 0.99974 0.99886 0.99967 6.51564 2.07384 1.50305
rookie 369 18 0.83822 0.92178 0.89034 0.85704 0.92091 0.90506 0.9997 0.99929 0.9995 9.96546 3.5998 3.98238
rush.Lmonster 369 23 0.78768 0.92387 0.89534 0.79713 0.91667 0.87214 0.99974 0.99941 0.99973 27.03851 3.50041 3.39889
Ruw 369 3 0.7099 0.86767 0.78127 0.76366 0.90579 0.82094 0.99953 0.99857 0.99925 33.62775 12.93468 14.4889
S 369 2 0.64285 0.82536 0.55631 0.6104 0.77381 0.46707 0.99975 0.99943 0.99986 36.36276 15.31876 20.97338
Seg 369 68 0.79928 0.90787 0.85917 0.79206 0.89235 0.85041 0.99978 0.99944 0.99962 23.32001 5.09125 5.0889
SendSenior 369 1 0.82325 0.91278 0.87679 0.82344 0.91933 0.87066 0.99971 0.99914 0.99955 13.77792 4.21816 4.44676
SenticLab.UAIC 369 6 0.86348 0.94528 0.93866 0.83651 0.93008 0.9325 0.99988 0.99963 0.99976 17.78173 2.23381 2.16644
SEUNPY 1 3 0.91227 0.9614 0.96712 0.91799 0.95454 0.96728 0.9997 0.99924 0.99984 1.0 1.41421 1.0
Shenz 369 1 0.8009 0.92967 0.90963 0.80751 0.93004 0.91282 0.99977 0.99932 0.9996 28.71712 3.02091 2.93115
STRUTT 1 1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0
Taurus 75 2 0.7124 0.89696 0.83708 0.82877 0.89651 0.85756 0.99927 0.99904 0.99952 40.31022 6.37773 7.11441
Team_VLM 369 16 0.82705 0.92558 0.86849 0.82893 0.89822 0.85349 0.99977 0.99966 0.99973 20.34382 3.40975 6.29715
TESSER 74 3 0.53005 0.55479 0.6867 0.70722 0.60737 0.81248 0.99825 0.99518 0.9982 29.4867 23.87126 16.03751
Tiyagiji 369 1 0.81677 0.9368 0.91829 0.82839 0.94052 0.92189 0.99975 0.99934 0.99962 29.42365 2.59334 2.7203
tttwww 5 2 0.89359 0.94904 0.95398 0.89502 0.94021 0.94708 0.99985 0.99966 0.99992 1.0 1.24853 1.0
Tyagi 369 2 0.82194 0.93676 0.91864 0.82993 0.93157 0.91107 0.99979 0.99945 0.99969 27.314 2.64807 2.7112
unet3d-test-sz 369 2 0.68883 0.80823 0.751 0.77182 0.92921 0.8342 0.99921 0.99632 0.99826 37.70617 19.57231 18.35572
UNMCNeuroSurg 361 1 0.78976 0.91145 0.8586 0.79396 0.90847 0.87368 0.99973 0.99927 0.99947 20.32366 5.08162 6.39455
UO 1 2 0.80482 0.92913 0.90843 0.9133 0.89663 0.87607 0.999 0.99947 0.99973 1.73205 4.12311 5.0
uran 369 3 0.47617 0.79411 0.63503 0.45186 0.73664 0.60751 0.99956 0.99912 0.99926 37.91685 7.71948 14.06943
VinBDI 74 6 0.78684 0.88566 0.8405 0.78498 0.88038 0.84666 0.99972 0.99921 0.99957 19.35759 6.70671 10.6655
VuongHN 74 17 0.7364 0.80997 0.81597 0.83919 0.97876 0.83565 0.99927 0.99579 0.99933 21.97033 12.31688 8.71539
Xing 369 4 0.80038 0.92102 0.8894 0.81174 0.91946 0.88492 0.99972 0.99931 0.99961 28.70913 3.82922 4.3006
XWJ 369 13 0.79387 0.91123 0.86954 0.84024 0.92867 0.93805 0.99957 0.99892 0.99919 21.3783 4.25885 5.28529
Yanming 369 2 0.20684 0.68778 0.36598 0.87495 0.91573 0.93234 0.9841 0.99209 0.98624 56.69922 17.05189 29.9418
yezi 369 2 0.79655 0.93 0.90825 0.78583 0.91073 0.91593 0.99978 0.99959 0.9996 22.91558 3.84997 3.74955
YLLAB 367 7 0.87689 0.9441 0.93209 0.88713 0.94033 0.94859 0.99977 0.99951 0.99971 11.11607 2.43825 2.38278
yul 36 2 0.73566 0.8734 0.83988 0.72294 0.8503 0.85765 0.99973 0.99926 0.99952 26.35349 17.79675 15.04908
zcmu 74 22 0.5232 0.79628 0.71857 0.52353 0.76282 0.69365 0.99931 0.99885 0.99945 33.47666 11.14863 9.14242
Zillella 369 10 0.83848 0.90116 0.88477 0.87005 0.94639 0.89058 0.99963 0.99872 0.99952 12.99285 5.47419 4.15407
Zpark1109 369 15 0.79408 0.92292 0.87702 0.79573 0.93314 0.89696 0.99975 0.99919 0.99943 24.25697 4.05569 4.43745



This leaderboard is maintained by: Center for Biomedical Image Computing and Analytics (CBICA)