[BraTS'20 Homepage]    |    [Training Phase: Segmentation]    |    [Validation Phase: Segmentation]    |    [Training Phase: Survival]    |    [Validation Phase: Survival]    |    [Training Phase: Uncertainty]    |    [Validation Phase: Uncertainty]


[- Validation Uncertainty Leaderboard 2020 -]

Last update: Tue Jun 6 03:38:01 EDT 2023, next update at Wed Jun 7 03:38:01 EDT 2023


This is an unranked leaderboard of the participating teams in BraTS 2020. It includes the numbers of cases each team has uploaded and the latest evaluation metrics for these cases.
Team CasesEvaluated NumberOfSubmissions DICE_AUC_WT DICE_AUC_TC DICE_AUC_ET FTP_RATIO_AUC_WT FTP_RATIO_AUC_TC FTP_RATIO_AUC_ET FTN_RATIO_AUC_WT FTN_RATIO_AUC_TC FTN_RATIO_AUC_ET
Arg 125 3 0.929500291514 0.800353368268 0.791038664695 0.0915836621995 0.150536575916 0.141156421527 0.0169625013238 0.0069351416818 0.00257180120317
BrainSeg 1 8 0.923961416842 0.959083540106 0.89503869386 0.0378257446804 0.135054130708 0.300649375876 0.0189155747155 0.00900345005684 0.00479392655931
CBICA 1 2 0.902327711237 0.955447193707 0.959653625936 0.0435086186364 0.0135278759011 0.0185326022714 0.00173650966794 0.000400659255752 0.000274412435272
CVL_Notts 125 1 0.0148596377419 0.00660215198676 0.0187155960218 0.0 0.0 0.0 0.0 0.0 0.0
Frankenstein 125 4 0.9875 0.9875 0.9889 0.0 0.0 0.0 0.9875 0.9875 0.9875
HaoLi 125 23 0.901486395742 0.839664280765 0.709211776602 0.00213726204247 0.00410967868511 0.00200945727278 0.00132238862953 0.000336436412474 0.000198497842757
ICL_MSC 125 36 0.921252103332 0.851751473039 0.795494338708 5.49012502051e-07 0.0137354794687 0.00113985666811 0.00468790420315 0.001418990558 0.000919719875541
Jaguars 125 6 0.939929694258 0.84015516416 0.796744248202 0.0834520288667 0.216531567367 0.16099537546 0.0099002412852 0.00594125917029 0.00188742092463
LMB 125 16 0.831573870184 0.771531897356 0.708810438935 0.0538141137594 0.0448847230713 0.0379573506 0.000882349275133 0.000248259211193 0.000101759201752
Matukituki 125 8 0.923534450535 0.884665279342 0.743949772335 0.0210016532433 0.0305581926478 0.0337861296586 0.984688476413 0.986599598813 0.986943889672
med_vision 125 3 0.939392312877 0.90630252686 0.871763439937 0.0374456524603 0.088916524041 0.085787793098 0.983858397305 0.985289325517 0.986429225045
MiRL 2 1 0.241775174715 0.210896809408 0.0180095263962 0.0497508138653 0.0067197618688 0.0338950515724 0.00405442562987 1.28324504828e-05 0.000642727908171
Nico@LRDE 125 2 0.901620200634 0.754513274663 0.704111009348 0.0225507663559 0.105339176875 0.162187586577 0.00280334166416 0.00175229202407 0.00256237116865
nsu_btr 125 43 0.926045813646 0.884682650093 0.848059807594 0.411668794152 0.487497146799 0.0954791699929 0.983897188276 0.985475947368 0.986232439357
PVG_McGill 125 5 0.927199238786 0.663637315473 0.325039169893 0.0656922148443 0.204831209472 0.437299227704 0.00556566793658 0.00424699034877 0.00654248451151
QTIM 125 4 0.927117042146 0.873961977323 0.814522822194 0.0435958370061 0.0847425654582 0.0812039627413 0.0040902299164 0.0020535840579 0.00105287164984
QTIM_2020 125 2 0.931574106496 0.52998916748 0.112 0.101155036188 0.0 0.0 0.0188040433684 0.0 0.0
Ruw 125 3 0.862518982286 0.70452576127 0.663775051167 0.00723603213416 0.00724217294361 0.00302256139202 0.000225206044803 0.00015262184877 6.33825193908e-05
SCAN 125 9 0.925645829029 0.881385093022 0.809928425499 1.06630239974e-05 0.00150162919713 0.0 0.00627862026521 0.00324664240491 0.00106000131004
TeamAlpaca 125 1 0.946358805008 0.909478797621 0.849644348449 0.00016745909598 0.0137105221413 0.000318163009423 0.987001348829 0.98587228303 0.987038867724
UmU 125 7 0.925884310501 0.836055972289 0.788257725902 0.0448246955692 0.101252272134 0.0794685679801 0.00269627905359 0.00167067129061 0.000753948756588
Uncertainty 125 22 0.87485625913 0.757795585954 0.665407888778 0.0718840401659 0.0245952651265 0.0612940025884 0.0 0.0 0.0
Uniandes 125 1 0.91211557299 0.826215714901 0.762133490311 0.0307457139825 0.0466776958802 0.0354155480964 0.00250577450318 0.00159874211615 0.000501068350017
WDY 125 3 0.931130600234 0.855564157993 0.814320153914 0.0644610760126 0.11938481782 0.0847323881364 0.00223820191605 0.00103416293825 0.00107925297305



This leaderboard is maintained by: Center for Biomedical Image Computing and Analytics (CBICA)